Deepak Shantilal Parekh, is known as the man the government turns to whenever there is a crisis. In an exclusive interview with NDTV’s Srinivasan Jain, Parekh shares his views on the whole Satyam story, Raju’s bail, politician-builder nexus, and the realty regulator.
News Flash
| Stocks | Price | Change ( Rs /%) | Volume | High | Low | |
|---|---|---|---|---|---|---|
| Piramal Health | 505.80 | -8.05 (-1.57%) | 12464595 | 515.00 | 498.90 | |
| Jindal Poly Film | 981.20 | 41.40 (4.41%) | 1759623 | 1028.00 | 945.00 | |
| Prakash Steelage | 203.80 | -12.95 (-5.97%) | 6522676 | 225.50 | 199.00 | |
| Midfield Industries | 258.95 | 7.70 (3.06%) | 4707400 | 271.75 | 250.10 | |
| SKS Microfinance | 1288.85 | 35.55 (2.84%) | 584685 | 1314.00 | 1251.00 | |
| Jindal Drilling | 611.85 | 31.40 (5.41%) | 1205089 | 644.90 | 572.40 | |
| Tata Steel | 543.45 | 5.70 (1.06%) | 1320376 | 546.70 | 539.05 | |
| Apollo Tyres | 82.30 | 8.65 (11.74%) | 8709686 | 83.95 | 74.90 | |
| Reliance Inds. | 937.15 | 0.70 (0.07%) | 732930 | 947.90 | 935.20 | |
| Suzlon Energy | 51.35 | 4.75 (10.19%) | 12754427 | 53.10 | 46.35 |
- Latest News
- Most Read
- Most Shared
- Trading Calls
- Opinions
- Interviews
Ashuu Kakkarr
Tech Analyst, ashuukakkarr.com
| Reliance Industries Ltd | Current: Rs. 937.15 | 0.07% |
|---|---|---|
| Open: Rs. 945.00 | High: Rs. 947.90 | Low: Rs. 935.20 |
| Stop Loss: Rs. 934.00 | Buy: Rs. 936.20 | Target: Rs. 950.00 |
Simi Bhaumik
Tech Analyst, simibhaumik.com
| Cairn India Ltd | Current: Rs. 336.05 | -1.26% |
|---|---|---|
| Open: Rs. 342.00 | High: Rs. 343.90 | Low: Rs. 334.80 |
| Stop Loss: Rs. 335.00 | Buy: Rs. 340.35 | Target: Rs. 350.00 |




