| Scheme/Option | Dividend Date | Div Per Unit (in RS) | *NAV per unit (in RS) |
| DWS Cash Opportunities Fund |
| Institutional Plan Fortnightly Dividend - Non Individual | 30-Oct-09 | 0.0144576 | 10.0774 |
| Institutional Plan Fortnightly Dividend - Individual | 30-Oct-09 | 0.01553372 | 10.0774 |
| Institutional Plan Monthly Dividend - Non Individual | 30-Oct-09 | 0.03261047 | 10.2709 |
| Institutional Plan Monthly Dividend - Individual | 30-Oct-09 | 0.03503778 | 10.2709 |
| Regular Plan Monthly Dividend - Non Individual | 30-Oct-09 | 0.03261047 | 10.2314 |
| Regular Plan Monthly Dividend - Individual | 30-Oct-09 | 0.03503778 | 10.2314 |
| DWS Money Plus Advantage Fund |
| Regular Plan Monthly Dividend - Non Individual | 30-Oct-09 | 0.04483939 | 10.4815 |
| Regular Plan Monthly Dividend - Individual | 30-Oct-09 | 0.04817694 | 10.4815 |
| Institutional Plan Monthly Dividend - Non Individual | 30-Oct-09 | 0.04483939 | 10.5359 |
| Institutional Plan Monthly Dividend - Individual | 30-Oct-09 | 0.04817694 | 10.5359 |
| DWS Premier Bond Fund |
| Institutional Plan - Monthly Dividend - Non Individual | 30-Oct-09 | 0.04076308 | 10.0261 |
| Institutional Plan - Monthly Dividend - Individual | 30-Oct-09 | 0.04379722 | 10.0261 |
| Regular Plan - Monthly Dividend - Non Individual | 30-Oct-09 | 0.04076308 | 12.0247 |
| Regular Plan - Monthly Dividend - Individual | 30-Oct-09 | 0.04379722 | 12.0247 |
| DWS Insta Cash Plus Fund |
| Regular Plan Monthly Dividend - Non Individual | 30-Oct-09 | 0.0272745 | 10.9772 |
| Regular Plan Monthly Dividend - Individual | 30-Oct-09 | 0.0272745 | 10.9772 |
| DWS Ultra Short Term Fund |
| Regular Monthly Dividend Plan - Non Individual | 30-Oct-09 | 0.02853416 | 10.5732 |
| Regular Monthly Dividend Plan - Individual | 30-Oct-09 | 0.03065805 | 10.5732 |
| DWS Twin Advantage Fund |
| Regular Monthly Dividend - Non Individual | 30-Oct-09 | 0.0489157 | 10.5508 |
| Regular Monthly Dividend - Individual | 30-Oct-09 | 0.05255666 | 10.5508 |
| DWS Money Plus Fund |
| Regular Plan Monthly Dividend - Non Individual | 30-Oct-09 | 0.02853416 | 10.3430 |
| Regular Plan Monthly Dividend - Individual | 30-Oct-09 | 0.03065805 | 10.3430 |
| DWS Short Maturity Fund |
| Monthly Dividend Option - Non Individual | 30-Oct-09 | 0.04076308 | 11.3761 |
| Monthly Dividend Option - Individual | 30-Oct-09 | 0.04379722 | 11.3761 |
| Institutional Monthly Dividend Plan - Non Individual | 30-Oct-09 | 0.04076308 | 10.1643 |
| Institutional Monthly Dividend Plan - Individual | 30-Oct-09 | 0.04379722 | 10.1643 |
| DWS Insta Cash Plus Fund |
| Regular Plan Daily Dividend - Non Individual | 2-Nov-09 | 0.00292694 | 10.3010 |
| Regular Plan Daily Dividend - Individual | 2-Nov-09 | 0.00292694 | 10.3010 |
| Super Institutional Plan Daily Dividend - Non Individual | 2-Nov-09 | 0.00299396 | 10.0304 |
| Super Institutional Plan Daily Dividend - Individual | 2-Nov-09 | 0.00299396 | 10.0304 |
| Institutional Plan Daily Dividend - Non Individual | 2-Nov-09 | 0.00295266 | 10.0516 |
| Institutional Plan Daily Dividend - Individual | 2-Nov-09 | 0.00295266 | 10.0516 |
| * Ex-Dividend NAV |