FII Statistics

Instrument Year
Date Buy (` in Cr) Sell (` in Cr) Net Amt (` in Cr) OI Volume
21-May-2012 1,048.29 1,595.09 -546.80 5,18,126
18-May-2012 2,093.20 2,113.05 -19.85 5,14,519
17-May-2012 1,213.90 1,459.58 -245.68 5,36,528
16-May-2012 1,623.07 2,379.08 -756.01 5,12,641
15-May-2012 1,382.90 1,449.43 -66.53 4,81,278
14-May-2012 596.53 923.59 -327.06 4,80,881
11-May-2012 1,451.71 1,831.06 -379.35 4,61,247
10-May-2012 1,671.56 1,717.10 -45.54 4,23,056
09-May-2012 1,918.39 1,773.20 145.19 4,08,253
08-May-2012 2,038.92 2,114.58 -75.66 4,01,123
07-May-2012 2,654.30 2,713.20 -58.90 3,73,931
04-May-2012 1,578.48 2,616.61 -1,038.13 3,59,890
03-May-2012 1,151.74 1,388.90 -237.16 3,34,596
02-May-2012 1,063.99 984.40 79.59 3,29,482
30-Apr-2012 1,252.91 978.27 274.64 3,44,907
28-Apr-2012 17.28 2.77 14.51 3,29,239
27-Apr-2012 1,248.61 1,631.64 -383.03 3,29,821
26-Apr-2012 4,016.15 4,364.62 -348.47 3,54,155
25-Apr-2012 6,022.63 6,337.46 -314.83 5,42,909
24-Apr-2012 5,273.75 5,306.58 -32.83 4,65,421
23-Apr-2012 2,081.40 2,589.65 -508.25 4,45,597
20-Apr-2012 1,955.47 2,058.16 -102.69 4,39,478
19-Apr-2012 1,606.30 953.19 653.11 4,36,081
18-Apr-2012 1,668.91 1,079.45 589.46 4,13,041
17-Apr-2012 3,228.86 2,725.45 503.41 3,92,172
16-Apr-2012 1,335.69 1,669.27 -333.58 3,74,404
13-Apr-2012 2,053.25 1,838.75 214.50 3,74,804
12-Apr-2012 1,236.98 1,044.32 192.66 3,73,396
11-Apr-2012 1,450.43 1,761.53 -311.10 3,56,716
10-Apr-2012 981.78 1,669.03 -687.25 3,42,191
09-Apr-2012 772.28 1,864.26 -1,091.98 3,39,990
04-Apr-2012 948.57 1,116.94 -168.37 3,42,620
03-Apr-2012 1,585.92 1,044.82 541.10 3,55,451
02-Apr-2012 1,424.48 1,232.37 192.11 3,53,987
30-Mar-2012 2,858.41 3,359.08 -500.67 3,64,052
29-Mar-2012 5,064.43 5,604.71 -540.28 3,88,795
28-Mar-2012 3,971.40 3,798.04 173.36 8,00,990
27-Mar-2012 5,827.30 6,383.15 -555.85 7,48,512
26-Mar-2012 3,101.51 4,536.10 -1,434.59 6,78,381
23-Mar-2012 3,382.38 3,773.43 -391.05 6,34,598
22-Mar-2012 2,589.83 2,137.89 451.94 5,99,616
21-Mar-2012 1,837.94 2,826.55 -988.61 6,07,406
20-Mar-2012 1,572.64 1,765.96 -193.32 6,12,730
19-Mar-2012 2,693.09 3,020.27 -327.18 6,19,307
16-Mar-2012 3,634.11 3,292.60 341.51 5,83,070
15-Mar-2012 2,144.02 2,646.93 -502.91 5,61,434
14-Mar-2012 2,227.36 1,357.19 870.17 5,21,175
13-Mar-2012 1,686.12 1,733.45 -47.33 5,08,134
12-Mar-2012 1,431.93 2,105.75 -673.82 5,17,834
09-Mar-2012 2,257.82 1,766.61 491.21 5,22,086

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say