Historical Quotes

Instrument Date
Symbol Open
(`)
High
(`)
Low
(`)
Close
(`)
Volume TurnOver
(` in crores)
OI
BANKNIFTY 9,390.00 9,448.00 9,166.00 9,184.90 22,31,850 2,076.69 22,62,250
BANKNIFTY 9,404.80 9,448.00 9,170.00 9,186.30 1,50,225 139.66 1,68,700
BANKNIFTY 9,448.00 9,450.00 9,186.40 9,207.80 8,925 8.31 6,300
CNXINFRA 0.00 0.00 0.00 2,748.45 0 0.00 0
CNXINFRA 0.00 0.00 0.00 2,523.80 0 0.00 0
CNXINFRA 0.00 0.00 0.00 2,405.35 0 0.00 0
CNXIT 5,808.00 5,810.00 5,751.50 5,782.75 4,100 2.37 8,100
CNXIT 0.00 0.00 0.00 6,546.65 0 0.00 0
CNXIT 0.00 0.00 0.00 6,014.00 0 0.00 0
CNXPSE 0.00 0.00 0.00 3,165.50 0 0.00 0
CNXPSE 0.00 0.00 0.00 2,896.20 0 0.00 0
CNXPSE 0.00 0.00 0.00 2,887.65 0 0.00 0
DJIA 12,510.00 12,522.50 12,452.50 12,462.50 28,875 36.05 40,775
DJIA 12,500.00 12,500.00 12,377.50 12,377.50 50 0.06 75
DJIA 0.00 0.00 0.00 12,742.50 0 0.00 0
DJIA 0.00 0.00 0.00 12,585.00 0 0.00 0
DJIA 0.00 0.00 0.00 13,090.00 0 0.00 0
DJIA 0.00 0.00 0.00 14,825.00 0 0.00 0
FTSE100 5,325.00 5,347.00 5,313.00 5,334.00 2,83,350 150.99 79,400
FTSE100 5,315.00 5,315.00 5,315.00 5,315.00 30,150 16.10 0
FTSE100 0.00 0.00 0.00 5,493.00 0 0.00 0
FTSE100 0.00 0.00 0.00 6,010.00 0 0.00 0
FTSE100 0.00 0.00 0.00 6,156.00 0 0.00 0
FTSE100 0.00 0.00 0.00 6,295.00 0 0.00 0
MINIFTY 4,922.30 4,938.00 4,830.00 4,840.75 8,65,200 422.67 13,11,300
MINIFTY 4,935.45 4,955.35 4,847.50 4,855.55 1,45,700 71.36 3,79,860
MINIFTY 4,971.00 4,972.70 4,867.00 4,875.35 20,360 10.01 54,060
NFTYMCAP50 0.00 0.00 0.00 1,948.50 0 0.00 0
NFTYMCAP50 0.00 0.00 0.00 2,301.65 0 0.00 0
NFTYMCAP50 0.00 0.00 0.00 2,232.25 0 0.00 0
NIFTY 4,938.00 4,940.00 4,830.45 4,841.20 1,58,16,250 7,722.17 2,09,74,250
NIFTY 4,955.35 4,955.40 4,847.00 4,856.70 15,22,850 745.94 31,29,950
NIFTY 4,967.00 4,972.00 4,866.85 4,878.05 62,350 30.62 3,15,250
S&P500 1,311.00 1,318.00 1,311.00 1,313.50 1,28,000 16.83 1,43,000
S&P500 1,309.00 1,309.00 1,309.00 1,309.00 1,000 0.13 0
S&P500 0.00 0.00 0.00 1,336.50 0 0.00 0
S&P500 0.00 0.00 0.00 1,331.00 0 0.00 0
S&P500 0.00 0.00 0.00 1,340.75 0 0.00 0
S&P500 0.00 0.00 0.00 1,569.00 0 0.00 0

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say