Put-Call Ratio

Instrument
Symbol Strike
Price
Expiry
Date
PUT Vol. CALL Vol. PCR Volume PUT OI CALL OI PCR OI
NIFTY 4,400.00 06-28-2012 5,21,800 100 5,218.00 12,36,800 25,950 47.66
NIFTY 4,400.00 05-31-2012 13,16,100 850 1,548.35 13,48,200 5,750 234.47
NIFTY 4,600.00 07-26-2012 46,300 50 926.00 2,14,000 400 535.00
BANKNIFTY 8,800.00 05-31-2012 21,700 25 868.00 23,250 225 103.33
BANKNIFTY 9,000.00 06-28-2012 14,150 25 566.00 19,925 1,125 17.71
NIFTY 4,500.00 07-26-2012 11,450 50 229.00 1,71,700 350 490.57
BANKNIFTY 8,500.00 05-31-2012 9,075 50 181.50 34,500 1,200 28.75
BANKNIFTY 9,100.00 06-28-2012 4,200 25 168.00 3,250 500 6.50
NIFTY 4,600.00 06-28-2012 9,74,500 6,550 148.78 18,15,450 29,350 61.86
NIFTY 4,600.00 05-31-2012 85,48,750 73,500 116.31 63,58,500 1,67,150 38.04
NIFTY 4,500.00 05-31-2012 47,33,900 53,500 88.48 35,41,500 2,28,800 15.48
BANKNIFTY 8,900.00 05-31-2012 9,800 150 65.33 22,775 6,650 3.42
NIFTY 4,300.00 05-31-2012 2,62,000 4,250 61.65 6,07,050 50,350 12.06
NIFTY 4,200.00 06-28-2012 1,45,400 2,950 49.29 9,39,550 1,06,700 8.81
NIFTY 4,700.00 07-26-2012 41,300 900 45.89 4,30,600 3,650 117.97
NIFTY 4,000.00 12-27-2012 6,250 150 41.67 7,42,550 22,550 32.93
NIFTY 4,500.00 06-28-2012 6,82,400 17,900 38.12 24,95,950 1,51,700 16.45
NIFTY 4,700.00 06-28-2012 11,18,450 33,750 33.14 15,89,950 2,31,600 6.87
NIFTY 4,700.00 05-31-2012 1,40,52,850 4,70,050 29.90 78,51,750 8,59,750 9.13
NIFTY 4,200.00 05-31-2012 1,03,200 3,850 26.81 2,11,300 13,150 16.07
NIFTY 4,000.00 06-28-2012 1,04,250 7,400 14.09 8,24,100 89,300 9.23
NIFTY 4,500.00 09-27-2012 650 50 13.00 15,100 500 30.20
BANKNIFTY 9,200.00 06-28-2012 1,225 100 12.25 2,575 925 2.78
NIFTY 4,000.00 07-26-2012 9,000 800 11.25 61,400 10,600 5.79
NIFTY 4,500.00 12-27-2012 19,550 2,850 6.86 7,37,850 1,32,600 5.56
NIFTY 6,000.00 06-28-2012 17,550 2,700 6.50 2,75,050 4,34,050 0.63
BANKNIFTY 9,000.00 05-31-2012 81,225 13,525 6.01 1,57,300 42,950 3.66
NIFTY 4,300.00 06-28-2012 2,08,300 43,000 4.84 7,84,700 46,900 16.73
NIFTY 4,800.00 06-28-2012 12,34,350 2,74,400 4.50 26,15,200 8,17,550 3.20
NIFTY 4,800.00 05-31-2012 2,50,98,900 58,80,700 4.27 68,79,300 31,87,500 2.16
BANKNIFTY 9,700.00 06-28-2012 525 150 3.50 550 300 1.83
NIFTY 3,000.00 12-27-2012 350 100 3.50 79,750 10,900 7.32
BANKNIFTY 9,100.00 05-31-2012 34,075 10,075 3.38 42,650 18,400 2.32
NIFTY 4,800.00 07-26-2012 73,800 26,350 2.80 3,80,500 1,07,900 3.53
BANKNIFTY 9,300.00 05-31-2012 90,250 36,600 2.47 37,225 44,500 0.84
BANKNIFTY 9,200.00 05-31-2012 65,050 26,425 2.46 36,625 41,350 0.89
NIFTY 4,000.00 05-31-2012 37,750 17,000 2.22 3,88,250 3,23,850 1.20
MINIFTY 4,800.00 05-31-2012 1,440 760 1.89 2,200 1,280 1.72
MINIFTY 4,800.00 06-28-2012 100 60 1.67 120 60 2.00
NIFTY 4,900.00 06-28-2012 13,01,900 10,24,300 1.27 16,68,000 11,04,200 1.51
NIFTY 6,300.00 06-28-2012 4,700 4,650 1.01 41,000 40,950 1.00
NIFTY 6,500.00 05-31-2012 350 350 1.00 24,950 19,700 1.27
NIFTY 6,500.00 06-28-2012 400 400 1.00 12,850 13,450 0.96
NIFTY 6,700.00 06-28-2012 600 600 1.00 600 81,000 0.01
NIFTY 5,000.00 07-26-2012 22,550 24,200 0.93 4,57,650 2,88,500 1.59
NIFTY 4,900.00 05-31-2012 2,18,72,250 2,40,84,200 0.91 56,57,050 55,66,800 1.02
BANKNIFTY 9,500.00 06-28-2012 1,925 2,700 0.71 8,250 8,750 0.94
MINIFTY 4,900.00 05-31-2012 1,900 2,680 0.71 2,160 2,520 0.86
MINIFTY 5,200.00 05-31-2012 40 60 0.67 2,060 6,760 0.30
MINIFTY 5,000.00 06-28-2012 60 100 0.60 2,140 300 7.13

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say