• Sign Up
  • |
  • Sign In Sign Out
  • |
  • Make us your home
  • |
  • RSS
1 2
1 15
1 4
1 9
1 14
IPO
1 25
1 5018
B2B
1 5018
  • Email us at buyorsell@ndtv.com
  • Call us at 011-26201171
  • JAN SALEABLE STEEL OUTPUT UP 3.6% AT 1.158 MN TONS (YOY)
  • JAN STEEL SALES AT 1.013 MN TONS VS 1.02 MN TONS (YOY)
  • ITC DID NOT DISCLOSE NATURE OF SALES OF PRODUCTS WORTH RS.1,179 CR: SRCS
  • ITC HAS REPORTED AMBIGUOUS FOREX GAINS WORTH RS.203 CR: SRCS
  • ITC HAS REPORTED AMBIGUOUS CLOSING, OPENING STOCK WORTH RS.293 CR: SRCS
  • ROC KOLKATA HAS INSPECTED ITC BALANCE SHEETS DURING APR 2005-MAR 2009: SRCS
  • NET INCOME UP 55% AT $1.54 BN, REVENUES AT $7.51 BN VS $7.13 BN (YOY)
  • EXPECT FY'11 BUDGET TO AIM FOR LOWER FISCAL GAP: RANGARAJAN
  • ARSS INFRA IPO SUBSCRIBED 3.48 TIMES ON DAY TWO OF ISSUE
  • ROC INVESTIGATIONS REVEAL ACCOUNTING MALPRACTICES BY ITC BETWEEN 2006-09
  • DOMESTIC FUNDS NET BUY RS.399.25 CR IN EQUITIES ON FEBRUARY 9 (PROVISIONAL)
  • FOREIGN FUNDS NET SELL RS.525.27 CR IN EQUITIES ON FEBRUARY 9 (PROVISIONAL)
  • MUTUAL FUNDS NET BUY RS.37.1 CR IN EQUITIES ON FEBRUARY 8
  • MCNALLY BHARAT BAGS ORDERS WORTH RS.56.64 CR FROM HINDALCO
  • FOREIGN FUNDS NET SELL RS.806.5 CR ($172.3 MN) IN EQUITIES ON FEB 8
  • Q1'10 REVENUE GUIDANCE UP 3.4% AT $935 MN (QOQ)
  • REVENUES UP 6% AT $902.7 MN, NET INCOME UP 5.4% AT $144 MN (QOQ)
  • TO IMPORT 1.2 MT/YR OF LNG FOR CAPTIVE USE AT THE POWER PLANT
  • DELHI HC REJECTS BAYER'S APPEAL AGAINST CIPLA'S SORANIB DRUG: NW
  • BANKS CAN ALLOW COS TO TWEAK ECB DRAWDOWN, REPAYMENT SCHEDULE: NW
  • TO SOON FINALISE PLANS FOR THE PROPOSED 1,200 MW DAHEJ POWER PLANT
  • CNX MIDCAP INDEX UP 0.88%, BSE SMALLCAP INDEX UP 0.44%
  • SENSEX CLOSES UP 106 POINTS, NIFTY UP 32 POINTS AT CLOSE
  • RIL HAS NOT STOPPED PETROL EXPORTS TO TEHRAN: NW
  • REVENUES FROM INDIA INCREASED TO 8% VS 2% NEARLY 2 YEARS AGO
  • CUTS ALUMINIUM PRODUCT PRICES BY RS.8000/TONNE
  • BANKS' LOAN GROWTH RATE SEEN AT 16-18% THIS FISCAL YEAR
  • CRR HIKE TO HAVE SOME IMPACT ON LIQUIDITY, NOT TO IMPACT LOAN RATES
Forex Calculator
                     
To Rupee
Other Comparisons:Last Updated: 2/9/2010 5:20:07 PM
Currency ComparisonIndex TypeLast ValuePercent ChangeYearly HighYearly LowChange
INR vs GBP CU 0.0138 0.3456 0.0152 0.0123 0.0000
INR vs YEN CU 0.5205 -0.8761 0.5469 0.4764 -0.0046
EUR vs USD CU 1.4308 -0.1828 1.4866 1.2330 -0.0026
USD vs AED CU 3.6730 0.0000 3.6780 3.6597 0.0000
USD vs BHD CU 0.3770 0.0019 0.3788 0.3753 0.0000
AED vs LKR CU 31.2351 0.0215 32.8925 30.8327 0.0067
AED vs BDT CU 18.8565 0.0095 18.9134 18.7131 0.0018
INR vs EURO CU 0.0156 -0.1444 0.0163 0.0140 0.0000
INR vs EURO CU 63.9557 -0.0270 71.4198 61.7666 -0.0173
EUR vs USD CU 1.3705 0.4154 1.5144 1.2457 0.0057
USD vs GBP CU 0.6420 0.0648 0.7322 0.5868 0.0004
Dollar Index CU 80.2170 -0.1059 89.6240 74.1700 -0.0850
Yen-Rupee MCX CU 52.1575 -0.4675 52.5600 50.6725 -0.2450
Euro-Rupee NSE CU 64.0000 -0.2261 65.7500 63.7500 -0.1450
Euro-Rupee MCX CU 64.0375 -0.1676 65.0000 62.9100 -0.1075
Pound-Rupee MCX CU 72.7725 -0.2775 74.3850 72.1625 -0.2025
Pound-Rupee NSE CU 72.8025 -0.2979 74.7500 72.6800 -0.2175
Yen-Rupee NSE CU 52.1600 -0.4818 53.1000 50.7000 -0.2525
USD/INR Fut CU 46.7050 -0.3148 52.4800 45.4250 -0.1475
AED vs INR CU 12.7078 -0.2762 14.2043 12.3288 -0.0352
USD vs KWD CU 0.2883 -0.0312 0.2975 0.2831 -0.0001
Thai vs USD CU 33.1750 -0.1955 36.4400 32.7700 -0.0650
INR vs UKP CU 72.6816 -0.4927 81.2781 68.9469 -0.3599
USD vs YUAN CU 6.8268 0.0022 6.8472 6.8108 0.0002
YUAN vs INR CU 6.8361 -0.3113 7.6280 6.6340 -0.0214
USD vs SAR CU 3.7501 0.0053 3.7609 3.7345 0.0002
USD vs YEN CU 89.6555 0.4397 101.4400 84.8300 0.3925
AED vs PKR CU 23.1261 0.0511 23.2120 21.2494 0.0118
INR vs USD CU 46.6750 -0.2777 52.1850 45.2750 -0.1300
PKR vs USD CU 1.1773 0.0059 1.2650 1.1751 0.0001
GBP vs USD CU 1.5576 -0.0642 1.7043 1.3657 -0.0010
AED vs USD CU 0.2722 -0.0040 0.2732 0.2719 0.0000
TV Schedule