Market Dashboard
Markets Snapshot
| Change | Change % |
| 43.34 | 0.22% |
Updated: 24 May, 2013, 02:38 PM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 19717.34 | 0.22% |
| BSE MIDCAP | 6378.40 | 0.23% |
| BSE SMLCAP | 5984.43 | 0.17% |
| BSE100 | 6005.64 | 0.42% |
| BSE200 | 2410.77 | 0.35% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5987.15 | 0.34% |
| CNX 200 | 3017.85 | 0.38% |
| CNX 500 | 4681.55 | 0.29% |
| CNX MIDCAP | 7805.20 | 0.04% |
| CNX100 | 5913.55 | 0.39% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MCDOWELL-N | 2552.15 | 140.50 | 5.83% |
| ABBLTD | 662.30 | 33.60 | 5.34% |
| HEXAWARE | 79.25 | 3.05 | 4.00% |
| TATASTEEL | 310.80 | 11.30 | 3.77% |
| TATAPOWER | 91.15 | 3.05 | 3.46% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MCDOWELL-N | 2553.50 | 142.50 | 5.91% |
| ABBLTD | 663.55 | 33.55 | 5.33% |
| AMARAJABAT | 255.00 | 10.80 | 4.42% |
| HEXAWARE | 79.45 | 3.25 | 4.27% |
| TATASTEEL | 310.50 | 10.95 | 3.66% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| WOCKPHARMA | 1127.00 | -188.25 | -14.31% |
| APOLLOHOSP | 904.05 | -45.75 | -4.82% |
| SUNPHARMA | 965.40 | -41.15 | -4.09% |
| GLENMARK | 549.50 | -22.50 | -3.93% |
| HINDALCO | 105.45 | -3.50 | -3.21% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| WOCKPHARMA | 1123.35 | -190.45 | -14.50% |
| APOLLOHOSP | 904.55 | -45.25 | -4.76% |
| SUNPHARMA | 965.15 | -40.85 | -4.06% |
| GLENMARK | 549.25 | -22.75 | -3.98% |
| HINDALCO | 105.40 | -3.50 | -3.21% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 25.30 | 0.40% | 5,951.64 |
| HDIL | 49.60 | -2.27% | 5,061.08 |
| JPASSOCIAT | 67.65 | 0.52% | 3,532.59 |
| RCOM | 107.90 | 1.84% | 3,087.05 |
| RPOWER | 73.65 | 1.38% | 2,214.35 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 25.30 | 0.40% | 38,536.30 |
| JPASSOCIAT | 67.65 | 0.52% | 29,286.67 |
| HDIL | 49.70 | -1.88% | 19,972.04 |
| RCOM | 107.85 | 1.79% | 14,762.92 |
| DLF | 212.20 | 0.54% | 11,928.09 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2144.35 | -1.46% | 138.01 |
| MCDOWELL-N | 2552.15 | 5.83% | 129.77 |
| WOCKPHARMA | 1127.00 | -14.31% | 87.96 |
| TATASTEEL | 310.80 | 3.77% | 47.77 |
| DRREDDY | 2065.65 | 0.71% | 46.15 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2144.00 | -1.54% | 630.91 |
| MCDOWELL-N | 2553.50 | 5.91% | 483.19 |
| WOCKPHARMA | 1123.35 | -14.50% | 425.05 |
| LT | 1454.60 | 2.57% | 382.58 |
| TATASTEEL | 310.50 | 3.66% | 309.40 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 23-05-2013 | 3812.00 | 2182.10 | 1629.90 |
| 22-05-2013 | 4710.10 | 2127.80 | 2582.40 |
| 21-05-2013 | 3258.50 | 2224.00 | 1034.50 |
| 20-05-2013 | 3203.50 | 2245.20 | 958.30 |
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 21-05-2013 | 478.50 | 687.60 | -209.10 |
| 20-05-2013 | 346.00 | 656.00 | -310.00 |
| 17-05-2013 | 462.80 | 720.00 | -257.20 |
| 16-05-2013 | 577.80 | 611.30 | -33.50 |
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| NIFTY 27-06-2013 |
OPTIDX CE-4700.00 |
1275.00 | 2928.57 |
| SRTRANSFIN 27-06-2013 |
FUTSTK |
791.55 | 1374.24 |
| CENTURYTEX 27-06-2013 |
OPTSTK CE-300.00 |
15.35 | 1333.33 |
| BHEL 27-06-2013 |
OPTSTK PE-170.00 |
1.50 | 1100.00 |
| YESBANK 27-06-2013 |
OPTSTK CE-510.00 |
21.00 | 1100.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| LICHSGFIN 25-07-2013 |
FUTSTK |
274.00 | -71.57 |
| SUNPHARMA 27-06-2013 |
OPTSTK CE-1020.00 |
18.00 | -67.86 |
| NIFTY 30-05-2013 |
OPTIDX CE-4600.00 |
1343.90 | -66.67 |
| CIPLA 27-06-2013 |
OPTSTK CE-400.00 |
17.05 | -50.00 |
| CENTURYTEX 30-05-2013 |
OPTSTK CE-350.00 |
0.10 | -50.00 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| COTTON 31-05-2013 |
17990.00 | -345.00 | -11.81% |
| POTATO 15-06-2013 |
902.10 | -31.00 | -9.14% |
| KAPASKHALI 31-05-2013 |
1452.50 | -72.00 | -8.64% |
| CPO 31-05-2013 |
474.90 | -93.00 | -6.09% |
| GUARSEED 20-06-2013 |
9020.00 | -37.00 | -1.42% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| India Finsec |
Fixed Price | 60.00 | 24-05-2013 | 28-05-2013 | 10 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 73.00 | 82.50% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.25 | 102.08% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 212.00 | 23.26% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 27.75 | 11.00% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets

Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations, 2011

Financial Results for March 31, 2013

Resignation of Company Secretary & Compliance Officer

Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992
More from News and Announcements »
Sensex gains in choppy trade; Tata Steel, L&T surge
Nikkei rises nearly 1% in turbulent session
Sun Pharma falls after Taro's earnings disappoint
Investor or trader: which suits you better?
Sensex, Nifty down after Nikkei turns shaky
More from News »

Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations, 2011

Financial Results for March 31, 2013

Resignation of Company Secretary & Compliance Officer

Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992
More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Larsen & Toubro Ltd. | The Board of Directors of the Company at its meeting held on May 22, 2013: 1. The Board has , to commemorate the occasion of the platinum jubilee o |
| Zee Entertainment Enterprises Ltd. | The Board of Directors of the Company at its meeting held on May 22, 2013, inter alia, has : 1. Approved enhancement of FII investments in the Compan |
| Shree Renuka Sugars Ltd. | Audited Results |
| Gujarat State Petronet Ltd. | Dividend (Revised) & Audited Results (Revised) |
| DLF Ltd. | Audited Results (Revised) & Dividend (Revised) |
More from Board Meetings »
