Arbitrage Opportunities


23 Feb 2012 | 04:17 PM
List of companies showing highest difference in price across BSE & NSE.
Company
NSE Price(`) Last Traded on NSE BSE Price(`) Last Traded on BSE Difference(%)

SPL Industries Ltd 2.55 03:31 PM 2.87 02:36 PM 12.55

Pan India Corpn. Ltd. 0.40 03:40 PM 0.45 03:43 PM 12.50

Country CondoS Ltd. 1.80 03:45 PM 2.00 03:12 PM 11.11

VTM Ltd. 106.05 02:11 PM 117.00 03:52 PM 10.33

Decolight Ceramics Ltd. 3.25 03:53 PM 3.57 03:57 PM 9.85

Tainwala Chemicals & Plastics (India) Ltd. 16.30 03:31 PM 17.85 03:28 PM 9.51

Peacock Industries Ltd. 3.20 03:32 PM 3.47 03:31 PM 8.44

Shree Ganesh Forgings Ltd. 3.30 02:45 PM 3.55 03:51 PM 7.58

SIL Investments Ltd. 78.05 03:45 PM 83.85 03:32 PM 7.43

Kriti Industries (India) Ltd. 7.00 03:23 PM 7.49 03:31 PM 7.00

Hind Syntex Ltd. 2.15 03:31 PM 2.30 02:36 PM 6.98

TCI Developers Ltd. 135.05 03:31 PM 143.95 03:45 PM 6.59

Harita Seating Systems Ltd. 96.90 03:50 PM 102.00 03:53 PM 5.26

Khaitan Electricals Ltd. 79.80 03:32 PM 83.90 03:47 PM 5.14

Broadcast Initiatives Ltd. 8.00 03:40 PM 8.41 03:32 PM 5.13

Nuchem Ltd. 2.15 03:41 PM 2.26 03:32 PM 5.12

SRHHL Industries Ltd. 4.75 03:40 PM 4.99 03:48 PM 5.05

Hydro S & S Inds. Ltd. 16.00 03:31 PM 16.80 03:44 PM 5.00

Maan Aluminium Ltd. 39.05 03:46 PM 41.00 03:18 PM 4.99

Celestial Biolabs Ltd. 18.60 03:42 PM 19.50 03:59 PM 4.84

First Winner Industries Ltd 14.80 03:32 PM 15.50 03:48 PM 4.73

Indian Metals & Ferro Alloys Ltd. 315.60 03:59 PM 330.35 03:56 PM 4.67

MVL Industries Ltd 10.80 03:59 PM 11.28 03:50 PM 4.44

PAE Ltd. 18.10 03:43 PM 18.90 03:45 PM 4.42

Pioneer Distilleries Ltd. 36.30 03:32 PM 37.90 03:53 PM 4.41

Kovai Medical Center & Hospital Ltd 101.00 03:49 PM 105.45 03:43 PM 4.41

Winsome Yarns Ltd. 27.95 03:59 PM 29.15 03:47 PM 4.29

Summit Securities Ltd. 81.25 03:40 PM 84.65 03:46 PM 4.18

Fame India Ltd 45.30 03:40 PM 47.15 03:48 PM 4.08

GTN Textiles Ltd. 11.05 03:42 PM 11.50 03:30 PM 4.07

Cimmco Ltd. 70.05 03:49 PM 72.90 03:55 PM 4.07

Sree Rayalaseema Hi-Strength Hypo Ltd. 58.55 03:52 PM 60.90 03:55 PM 4.01

Global Vectra Helicorp Ltd. 17.45 03:32 PM 18.15 03:52 PM 4.01

Cyber Media (India) Ltd. 13.25 03:40 PM 13.78 03:15 PM 4.00

REI Six Ten Retail Ltd 15.00 03:57 PM 15.60 03:48 PM 4.00

Gufic Biosciences Ltd. 5.35 03:41 PM 5.56 03:49 PM 3.93

Panama Petrochem Ltd. 192.60 03:40 PM 200.15 03:48 PM 3.92

Store One Retail India Ltd. 20.10 03:31 PM 20.85 03:59 PM 3.73

Servalakshmi Paper Ltd. 4.85 03:31 PM 5.03 03:48 PM 3.71

Oriental Hotels Ltd. 26.05 03:42 PM 27.00 03:48 PM 3.65

Bang Overseas Ltd 18.05 03:32 PM 18.70 03:32 PM 3.60

Centum Electronics Ltd 53.55 03:44 PM 55.45 03:49 PM 3.55

Ashima Ltd. 4.60 03:32 PM 4.76 03:22 PM 3.48

Malu Paper Mills Ltd. 10.10 03:32 PM 10.45 03:32 PM 3.47

Weizmann Ltd. 8.90 03:31 PM 9.20 03:25 PM 3.37

SKM Egg Products Export (India) Ltd. 7.60 03:31 PM 7.85 03:32 PM 3.29

EIH Associated Hotels Ltd. 150.10 03:32 PM 155.00 03:50 PM 3.26

Asian Hotels (East) Ltd. 285.15 03:32 PM 294.45 03:49 PM 3.26

Maral Overseas Ltd. 10.55 03:32 PM 10.89 03:45 PM 3.22

Panasonic Carbon India Company Ltd. 125.00 03:32 PM 128.95 03:50 PM 3.16

POll

Do you expect an equity market rally ahead of the budget?
 
Yes
No
 
0