Market Dashboard
Markets Snapshot
| Change | Change % |
| 51.89 | 0.26% |
Updated: 24 May, 2013, 11:53 AM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 19714.44 | 0.20% |
| BSE MIDCAP | 6374.81 | 0.17% |
| BSE SMLCAP | 5984.05 | 0.16% |
| BSE100 | 5999.51 | 0.32% |
| BSE200 | 2409.01 | 0.28% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5981.65 | 0.24% |
| CNX 200 | 3014.95 | 0.28% |
| CNX 500 | 4681.85 | 0.29% |
| CNX MIDCAP | 7816.30 | 0.18% |
| CNX100 | 5907.70 | 0.29% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ABBLTD | 669.00 | 40.30 | 6.41% |
| MCDOWELL-N | 2507.95 | 96.30 | 3.99% |
| TATASTEEL | 311.25 | 11.75 | 3.92% |
| PTC | 58.30 | 2.10 | 3.74% |
| ADANIPOWER | 56.70 | 1.85 | 3.37% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ABBLTD | 669.00 | 39.00 | 6.19% |
| TATASTEEL | 311.00 | 11.45 | 3.82% |
| MCDOWELL-N | 2501.10 | 90.10 | 3.74% |
| PTC | 58.30 | 2.05 | 3.64% |
| KTKBANK | 142.70 | 4.65 | 3.37% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| WOCKPHARMA | 1181.30 | -133.95 | -10.18% |
| GLENMARK | 551.45 | -20.55 | -3.59% |
| TATACOMM | 208.00 | -6.40 | -2.99% |
| OFSS | 2585.00 | -75.10 | -2.82% |
| JETAIRWAYS | 567.80 | -16.45 | -2.82% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| WOCKPHARMA | 1181.00 | -132.80 | -10.11% |
| INDIACEM | 69.65 | -2.95 | -4.06% |
| AMTEKAUTO | 79.85 | -3.15 | -3.80% |
| GLENMARK | 551.20 | -20.80 | -3.64% |
| TATACOMM | 207.70 | -6.05 | -2.83% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 25.25 | 0.20% | 3,824.84 |
| HDIL | 50.55 | -0.39% | 3,200.22 |
| JPASSOCIAT | 67.30 | 0.00% | 2,292.47 |
| RCOM | 107.90 | 1.84% | 1,829.27 |
| RPOWER | 73.95 | 1.79% | 1,445.72 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 25.30 | 0.40% | 26,103.07 |
| JPASSOCIAT | 66.95 | -0.52% | 18,525.98 |
| HDIL | 50.40 | -0.49% | 13,458.09 |
| RCOM | 107.55 | 1.51% | 9,022.78 |
| COALINDIA | 313.80 | 1.85% | 8,159.50 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2176.00 | -0.01% | 84.10 |
| MCDOWELL-N | 2507.95 | 3.99% | 71.95 |
| WOCKPHARMA | 1181.30 | -10.18% | 63.85 |
| DRREDDY | 2066.00 | 0.73% | 41.29 |
| TATASTEEL | 311.25 | 3.92% | 40.62 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2173.00 | -0.21% | 398.46 |
| WOCKPHARMA | 1181.00 | -10.11% | 318.16 |
| COALINDIA | 313.80 | 1.85% | 256.05 |
| TATASTEEL | 311.00 | 3.82% | 240.82 |
| MCDOWELL-N | 2501.10 | 3.74% | 176.29 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 23-05-2013 | 3812.00 | 2182.10 | 1629.90 |
| 22-05-2013 | 4710.10 | 2127.80 | 2582.40 |
| 21-05-2013 | 3258.50 | 2224.00 | 1034.50 |
| 20-05-2013 | 3203.50 | 2245.20 | 958.30 |
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 21-05-2013 | 478.50 | 687.60 | -209.10 |
| 20-05-2013 | 346.00 | 656.00 | -310.00 |
| 17-05-2013 | 462.80 | 720.00 | -257.20 |
| 16-05-2013 | 577.80 | 611.30 | -33.50 |
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| MARUTI 27-06-2013 |
OPTSTK PE-1600.00 |
40.10 | 6000.00 |
| SRTRANSFIN 27-06-2013 |
FUTSTK |
792.00 | 1030.30 |
| BHEL 27-06-2013 |
OPTSTK PE-170.00 |
1.50 | 1000.00 |
| INFY 27-06-2013 |
OPTSTK PE-2250.00 |
30.85 | 727.27 |
| CENTURYTEX 27-06-2013 |
OPTSTK CE-300.00 |
15.70 | 666.67 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| NIFTY 30-05-2013 |
OPTIDX CE-4600.00 |
1343.90 | -66.67 |
| CENTURYTEX 27-06-2013 |
OPTSTK CE-320.00 |
6.90 | -62.79 |
| MARUTI 27-06-2013 |
OPTSTK PE-1540.00 |
23.80 | -40.00 |
| MARUTI 27-06-2013 |
OPTSTK PE-1640.00 |
55.00 | -33.33 |
| HDFCBANK 27-06-2013 |
OPTSTK CE-740.00 |
7.50 | -28.57 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| COTTON 31-05-2013 |
18040.00 | -159.00 | -5.44% |
| CPO 31-05-2013 |
475.00 | -62.00 | -4.06% |
| POTATO 15-06-2013 |
907.40 | -10.00 | -2.95% |
| KAPASKHALI 31-05-2013 |
1457.00 | -17.00 | -2.04% |
| BRCRUDEOIL 12-06-2013 |
5710.00 | -1.00 | -0.45% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| India Finsec |
Fixed Price | 60.00 | 24-05-2013 | 28-05-2013 | 10 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 72.00 | 80.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.25 | 102.08% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 207.10 | 20.41% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 27.75 | 11.00% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Sun Pharma falls after Taro's earnings disappoint
Investor or trader: which suits you better?
Sensex, Nifty down after Nikkei turns shaky
Rupee down against dollar in early trade

More from News and Announcements »
Sun Pharma falls after Taro's earnings disappoint
Investor or trader: which suits you better?
Sensex, Nifty down after Nikkei turns shaky
Rupee down against dollar in early trade
Nikkei turns shaky, plunges 3.5% after strong start
More from News »


Receipt of Order worth Rs. 277 crores


Financial Results for March 31, 2013 (Audited)

More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Larsen & Toubro Ltd. | The Board of Directors of the Company at its meeting held on May 22, 2013: 1. The Board has , to commemorate the occasion of the platinum jubilee o |
| Zee Entertainment Enterprises Ltd. | The Board of Directors of the Company at its meeting held on May 22, 2013, inter alia, has : 1. Approved enhancement of FII investments in the Compan |
| Shree Renuka Sugars Ltd. | Audited Results |
| Gujarat State Petronet Ltd. | Dividend (Revised) & Audited Results (Revised) |
| DLF Ltd. | Audited Results (Revised) & Dividend (Revised) |
More from Board Meetings »
