Upper Circuit Breakers

Exchange
Index
23 Feb 2012 | 04:12 PM
List of companies who have touched their upper / lower circuits limit (i.e. exchange defined change in price in %) during the day.
Company
LTP(`)
Change(`)
Change(%)
Circuit Limit
Date Time

Polylink Polymers 5.53 0.92 19.96 19.9623 Feb 2012 03:32 PM

CSS Technergy 20.90 1.90 10.00 10.0023 Feb 2012 03:32 PM

Winsome Yarns 29.15 2.65 10.00 10.0023 Feb 2012 03:29 PM

Steelco Gujarat 5.28 0.29 6.04 10.0023 Feb 2012 11:29 AM

Pix Transmission 40.95 1.95 5.00 5.0023 Feb 2012 03:32 PM

CFL Capital Finl.Ser 1.89 0.09 5.00 5.0023 Feb 2012 03:32 PM

Vaswani Industries 10.71 0.51 5.00 5.0023 Feb 2012 03:31 PM

Globsyn Infotech Ltd 4.41 0.21 5.00 5.0023 Feb 2012 03:30 PM

Decolight Ceramics 3.57 0.17 5.00 5.0023 Feb 2012 03:26 PM

Hit Kit Global Sol 0.63 0.03 5.00 5.0023 Feb 2012 03:16 PM

Effulgent Infomedia 14.28 0.68 5.00 5.0023 Feb 2012 03:14 PM

NCL Research & Fin 182.70 8.70 5.00 5.0023 Feb 2012 03:12 PM

IAG Company 5.25 0.25 5.00 5.0023 Feb 2012 02:53 PM

Trinetra Cement 17.85 0.85 5.00 5.0023 Feb 2012 02:46 PM

Universal Prime Alum 1.68 0.08 5.00 5.0023 Feb 2012 02:39 PM

Ashok Alco Chem 19.95 -0.85 -4.47 5.0023 Feb 2012 02:26 PM

Spenta Intl. 14.49 -0.20 -1.45 5.0023 Feb 2012 02:13 PM

Mansi Finance (Chen) 8.82 0.42 5.00 5.0023 Feb 2012 02:05 PM

Saboo Brothers 11.55 0.55 5.00 5.0023 Feb 2012 01:41 PM

Suraj Products 13.23 0.60 4.76 5.0023 Feb 2012 01:05 PM

Mahalaxmi Seamless 10.50 0.10 1.00 5.0023 Feb 2012 12:55 PM

Gamma Infoway Exalt 1.47 0.07 5.00 5.0023 Feb 2012 12:00 PM

Aarya Global Shares 4.41 0.18 4.29 5.0023 Feb 2012 11:52 AM

Piccadily Sugar 7.14 -0.18 -2.65 5.0023 Feb 2012 11:48 AM

Libord Securities 8.19 0.20 2.56 5.0023 Feb 2012 11:23 AM

Goldcrest Finance 32.55 -1.00 -3.23 5.0023 Feb 2012 11:10 AM

Jaihind Synthetics 7.56 0.20 2.78 5.0023 Feb 2012 10:26 AM

Agio Paper & Inds 6.30 -0.20 -3.33 5.0023 Feb 2012 10:01 AM

Sheetal Diamonds 5.67 -0.02 -0.37 5.0023 Feb 2012 09:47 AM

Ahlcon Parenteral (I 293.65 13.95 4.99 4.9923 Feb 2012 03:31 PM

Gujarat Borosil 6.73 0.32 4.99 4.9923 Feb 2012 03:26 PM

Sawaca Business Mach 47.35 0.55 1.22 4.9923 Feb 2012 01:54 PM

Glance Finance 30.50 1.45 4.99 4.9923 Feb 2012 01:51 PM

Himalaya Granites 18.95 0.90 4.99 4.9923 Feb 2012 01:40 PM

Kandagiri Spg Mills 77.85 3.70 4.99 4.9923 Feb 2012 01:03 PM

Binayak Tex Process 315.00 14.95 4.98 4.9823 Feb 2012 03:32 PM

Kreon Financial Serv 14.96 0.71 4.98 4.9823 Feb 2012 03:32 PM

Vikas WSP 34.80 1.65 4.98 4.9823 Feb 2012 03:32 PM

Den Networks 101.25 4.80 4.98 4.9823 Feb 2012 03:32 PM

Inani Marbles & Inds 138.00 6.55 4.98 4.9823 Feb 2012 03:29 PM

Eastcoast Steel 5.69 0.27 4.98 4.9823 Feb 2012 03:00 PM

RFL International 6.95 0.32 4.83 4.9823 Feb 2012 02:34 PM

Ken FinancialService 66.40 -2.20 -3.48 4.9823 Feb 2012 02:06 PM

Borax Morarji 33.70 1.55 4.83 4.9823 Feb 2012 11:32 AM

Integra India Group 160.55 7.60 4.97 4.9723 Feb 2012 03:32 PM

Panyam Cement&Minera 78.10 3.70 4.97 4.9723 Feb 2012 03:31 PM

AUNDE India 43.30 2.05 4.97 4.9723 Feb 2012 03:31 PM

Virtualsoft Systems 5.07 0.24 4.97 4.9723 Feb 2012 03:25 PM

Croitre Inds. 67.65 3.20 4.97 4.9723 Feb 2012 03:21 PM

Indian Extractions 7.61 0.36 4.97 4.9723 Feb 2012 03:14 PM

POll

Do you expect an equity market rally ahead of the budget?
 
Yes
No
 
0