FII Investments

From
To
23 Feb 2012 | 07:51 AM
The daily value of shares bought and/or sold by Foreign Institutional Investors (FII’s).
Date Buy Value(` in Cr.)
Sell Value(` in Cr.)
Net Value(` in Cr.)
02 Feb 2012 5,157.50 3,216.271,941.23
15 Feb 2012 4,660.46 2,821.611,838.85
01 Feb 2012 4,997.28 3,320.791,676.49
21 Feb 2012 4,091.84 2,691.671,400.17
27 Jan 2012 4,093.99 2,853.831,240.16
09 Feb 2012 3,985.22 2,784.561,200.66
25 Jan 2012 3,920.65 2,773.641,147.01
03 Feb 2012 3,193.37 2,119.161,074.21
14 Feb 2012 2,955.58 1,925.461,030.12
06 Feb 2012 3,512.46 2,514.52997.94
22 Feb 2012 4,033.40 3,203.77829.63
24 Jan 2012 3,011.11 2,209.82801.29
31 Jan 2012 3,460.78 2,836.68624.10
07 Feb 2012 2,898.03 2,279.19618.84
17 Feb 2012 4,126.95 3,590.46536.49
13 Feb 2012 2,600.01 2,130.24469.77
08 Feb 2012 4,402.73 4,018.49384.24
10 Feb 2012 2,672.61 2,476.49196.12
16 Feb 2012 3,251.56 3,067.25184.31
23 Jan 2012 1,579.16 1,637.96-58.80
30 Jan 2012 2,575.35 2,777.06-201.71

POll

Do you expect an equity market rally ahead of the budget?
 
Yes
No
 
0