Forex

22 May 2012 | 11:35 PM

Currency
Rate(`) Change Change % Prev.Close
IND-USD 55.35 0.31 0.56 55.04
IND-EUR 70.42 -0.10 -0.14 70.51
IND-GBP 87.29 0.18 0.21 87.11
IND-JPY 0.69 0.00 -0.17 0.69
IND-AUD 54.52 -0.04 -0.07 54.56
IND-CAD 54.25 0.18 0.33 54.08
IND-CHF 58.64 -0.07 -0.12 58.71
IND-DKK 9.48 -0.01 -0.12 9.49
IND-HKD 7.13 0.04 0.56 7.09
IND-MYR 17.74 0.18 1.01 17.56
IND-NOK 9.29 0.01 0.08 9.28
IND-NZD 41.97 -0.24 -0.57 42.20
IND-SAR 14.76 0.08 0.57 14.67
IND-SEK 7.76 0.02 0.21 7.74
IND-SGD 43.54 0.12 0.27 43.43
IND-ZAR 6.68 0.00 -0.06 6.69

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say