Highest Turnovers

Exchange
Index
23 Feb 2012 | 04:13 PM
List of companies with highest turnover (Values of shares traded) in the market during the day.
Company
LTP(`) Change (`)
Change(%)
Turnovers
(` in Cr.)

State Bank Of India 2,261.25 3.45 0.15211.26

ICICI Bank Ltd. 943.80 -13.35 -1.3985.09

Reliance Industries Ltd. 838.10 4.90 0.5970.34

Tata Steel Ltd. 471.50 1.05 0.2259.20

Sterlite Industries (India) Ltd. 115.00 -4.90 -4.0951.34

Bharat Heavy Electricals Ltd. 311.95 5.35 1.7446.68

Tata Motors Ltd. 268.45 0.70 0.2646.38

Larsen & Toubro Ltd. 1,400.30 -21.55 -1.5244.86

Oil & Natural Gas Corpn. Ltd. 290.05 -2.20 -0.7535.94

Housing Development Finance Corporation Ltd. 700.35 -1.25 -0.1835.76

DLF Ltd. 234.35 -4.45 -1.8626.79

Infosys Ltd. 2,935.00 -17.65 -0.6019.78

Bharti Airtel Ltd. 338.35 -9.00 -2.5919.04

Hindalco Industries Ltd. 146.85 -1.35 -0.9117.96

Tata Consultancy Services Ltd. 1,259.25 7.35 0.5914.78

ITC Ltd. 208.50 0.25 0.1213.62

Coal India Ltd. 322.65 0.15 0.0513.52

Hero MotoCorp Ltd. 2,085.85 -57.35 -2.6811.84

Mahindra & Mahindra Ltd. 724.60 -17.15 -2.3111.56

Maruti Suzuki India Ltd. 1,279.15 -27.30 -2.098.57

Hindustan Unilever Ltd. 386.80 8.40 2.227.91

Jindal Steel & Power Ltd. 608.50 -4.00 -0.657.02

Tata Power Company Ltd. 111.70 0.60 0.547.02

HDFC Bank Ltd. 531.80 0.05 0.015.17

Cipla Ltd. 316.10 -2.40 -0.754.61

Bajaj Auto Ltd 1,782.95 -17.90 -0.994.31

NTPC Ltd. 184.70 2.10 1.153.06

GAIL (India) Ltd. 373.45 -1.05 -0.282.57

Wipro Ltd. 438.00 -4.50 -1.022.22

Sun Pharmaceutical Inds. Ltd. 544.45 -4.70 -0.861.71

POll

Do you expect an equity market rally ahead of the budget?
 
Yes
No
 
0