Indexwise Company List

Exchange
Index
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x) EPS(`)

State Bank Of India 1,938.50-3.43 1,23,094.75 11.51174.46

HDFC Bank Ltd. 489.05-1.69 1,14,764.78 22.6122.00

ICICI Bank Ltd. 800.85-1.23 92,303.17 14.4656.08

Kotak Mahindra Bank Ltd. 549.70-2.08 40,654.00 38.3314.65

Axis Bank Ltd. 966.100.33 39,858.87 9.39102.52

Bank Of Baroda 670.400.74 26,249.24 5.46121.79

Punjab National Bank 720.65-0.28 24,442.93 5.02144.00

Canara Bank 392.10-0.11 17,370.03 5.3074.10

Bank Of India 308.45-3.00 16,856.18 6.8146.66

IndusInd Bank Ltd. 305.00-1.12 14,235.33 18.0117.13

Yes Bank Ltd. 321.750.12 11,357.36 11.6427.61

Union Bank Of India 202.45-0.47 10,615.10 6.2732.46

IDBI Bank Ltd 87.25-2.51 8,590.81 6.8013.16

Federal Bank Ltd. 404.05-1.70 6,911.19 9.0545.41

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say