Indexwise Company List

Exchange
Index
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x) EPS(`)

ITC Ltd. 232.60-1.13 1,81,338.68 31.557.46

Hindustan Unilever Ltd. 422.85-0.91 91,379.79 34.2712.45

Nestle India Ltd. 4,682.000.30 45,141.97 45.85101.81

Godrej Consumer Products Ltd. 564.952.18 19,225.08 31.1317.76

Dabur India Ltd. 104.70-0.24 18,239.80 35.982.92

Colgate-Palmolive (India) Ltd. 1,200.20-1.45 16,321.88 38.5431.60

United Breweries Ltd. 474.00-1.36 12,499.19 79.786.02

Marico Ltd. 169.40-0.88 10,416.98 32.725.22

United Spirits Ltd. 623.95-2.82 8,160.95 20.4731.36

Jubilant FoodWorks Ltd. 1,133.05-0.11 7,356.44 69.8716.23

Tata Global Beverages Ltd 106.900.09 6,610.69 19.415.50

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say