Indexwise Company List

Exchange
Index
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x) EPS(`)

Reliance Industries Ltd. 691.20-0.62 2,26,342.01 11.3061.57

Oil & Natural Gas Corpn. Ltd. 244.95-0.79 2,09,566.73 9.4926.03

Indian Oil Corpn. Ltd. 271.050.20 65,809.64 0.00-19.81

Cairn India Ltd. 324.550.22 61,904.54 0.000.23

GAIL (India) Ltd. 313.95-1.98 39,823.84 10.2831.17

Bharat Petroleum Corpn. Ltd. 728.100.33 26,323.87 0.00-47.47

Oil India Ltd 442.551.19 10,641.29 7.3859.30

Hindustan Petroleum Corporation Ltd. 307.500.18 10,412.78 0.00-76.69

Petronet LNG Ltd. 131.651.86 9,873.75 9.1714.10

Gujarat State Petronet Ltd. 62.90-1.26 3,539.26 6.609.66

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say