Indexwise Company List

Exchange
Index
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x) EPS(`)

NTPC Ltd. 141.55-1.60 1,16,714.54 12.8611.19

Bharat Heavy Electricals Ltd. 208.601.04 51,056.94 7.8226.39

Power Grid Corpn. Of India Ltd. 103.40-0.43 47,871.36 16.186.42

Reliance Power Ltd 90.15-3.79 25,288.21 76.671.22

Siemens Ltd. 672.50-2.04 22,884.84 33.4420.53

NHPC Ltd. 18.150.28 22,325.85 8.542.12

Tata Power Company Ltd. 90.45-5.29 21,464.44 17.165.56

ABB Ltd. 723.501.88 15,331.54 87.178.15

Reliance Infrastructure Ltd 442.50-2.30 11,637.31 6.4769.98

Adani Power Ltd. 50.25-2.62 10,954.68 0.00-1.35

Torrent Power Ltd. 193.951.68 9,163.13 7.2826.19

GMR Infrastructure Ltd. 19.50-1.52 7,590.25 38.810.51

Crompton Greaves Ltd. 115.40-2.70 7,402.82 12.999.13

JSW Energy Ltd. 43.45-2.03 7,126.04 31.001.43

Thermax Ltd. 434.651.47 5,179.12 12.5434.15

Suzlon Energy Ltd. 21.450.00 3,812.45 44.370.48

Lanco Infratech Ltd. 12.00-2.91 2,889.37 19.640.63

GVK Power & Infrastructure Ltd. 11.75-3.29 1,855.57 0.00-0.05

PTC India Ltd. 53.600.37 1,581.06 12.724.20

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say