Indexwise Company List

Exchange
Index
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x) EPS(`)

Tata Consultancy Services Ltd. 1,223.001.17 2,39,368.13 21.5656.08

Reliance Industries Ltd. 691.20-0.62 2,26,342.01 11.3061.57

Oil & Natural Gas Corpn. Ltd. 244.95-0.79 2,09,566.73 9.4926.03

Bharti Airtel Ltd. 294.20-0.31 1,11,723.33 19.5615.09

Wipro Ltd. 381.50-0.17 93,779.53 20.0519.06

Hindustan Unilever Ltd. 422.85-0.91 91,379.79 34.2712.45

Bharat Heavy Electricals Ltd. 208.601.04 51,056.94 7.8226.39

Nestle India Ltd. 4,682.000.30 45,141.97 45.85101.81

Bajaj Auto Ltd 1,507.70-0.96 43,627.86 14.66103.81

GAIL (India) Ltd. 313.95-1.98 39,823.84 10.2831.17

Ultratech Cement Ltd. 1,378.00-2.22 37,765.47 15.7989.25

Hero MotoCorp Ltd. 1,860.75-0.49 37,156.94 15.70119.09

Asian Paints Ltd. 3,683.05-1.65 35,327.82 37.4899.92

Maruti Suzuki India Ltd. 1,153.20-4.50 33,317.10 21.3456.60

Dr Reddys Laboratories Ltd. 1,660.600.59 28,154.48 30.6853.81

Cipla Ltd. 311.95-0.27 25,047.12 22.3514.00

Lupin Ltd. 544.850.16 24,332.89 30.2218.00

Siemens Ltd. 672.50-2.04 22,884.84 33.4420.53

Ambuja Cements Ltd. 140.20-1.99 21,511.85 19.397.38

ACC Ltd. 1,129.75-1.32 21,210.49 19.0260.19

Titan Industries Ltd. 231.500.41 20,552.25 34.106.76

Hindalco Industries Ltd. 107.00-2.99 20,485.48 9.4411.69

Godrej Consumer Products Ltd. 564.952.18 19,225.08 31.1317.76

Dabur India Ltd. 104.70-0.24 18,239.80 35.982.92

Colgate-Palmolive (India) Ltd. 1,200.20-1.45 16,321.88 38.5431.60

ABB Ltd. 723.501.88 15,331.54 87.178.15

Cadila Healthcare Ltd. 743.25-3.54 15,217.97 23.9932.11

Castrol India Ltd. 513.00-1.36 12,685.52 27.5218.90

Cummins India Ltd. 404.90-3.77 11,223.83 19.7321.33

Glaxosmithkline Consumer Healthcare Ltd. 2,660.00-0.47 11,186.90 29.8589.54

Mangalore Refinery & Petrochemicals Ltd. 57.70-1.62 10,112.50 11.964.90

Pidilite Industries Ltd. 169.80-0.29 8,619.88 29.535.77

Apollo Hospitals Enterprise Ltd. 632.002.51 8,498.31 37.9016.27

Mphasis Ltd. 376.90-1.02 7,916.26 11.1034.30

Tech Mahindra Ltd. 617.401.06 7,862.47 13.8444.13

Crompton Greaves Ltd. 115.40-2.70 7,402.82 12.999.13

Emami Ltd. 461.751.05 6,986.83 26.9216.97

Havells India Ltd. 535.20-0.63 6,677.96 24.3822.09

Tata Global Beverages Ltd 106.900.09 6,610.69 19.415.50

Bata India Ltd. 879.90-0.90 5,654.59 37.4223.73

Thermax Ltd. 434.651.47 5,179.12 12.5434.15

MRF Ltd. 10,278.40-2.69 4,359.07 6.491,627.89

Biocon Ltd. 214.35-0.65 4,287.00 16.8912.78

Jindal Saw Ltd. 129.85-1.74 3,586.77 14.419.17

CESC Ltd. 268.00-0.48 3,348.28 5.9545.22

Gujarat State Fertilizers & Chemicals Ltd. 408.05-2.13 3,252.00 4.5491.90

Voltas Ltd. 95.90-2.29 3,173.19 21.074.66

Mcleod Russel India Ltd. 270.15-0.06 2,956.95 11.6123.27

Indraprastha Gas Ltd. 206.45-3.35 2,890.30 9.7321.94

Alstom Projects India Ltd. 361.401.03 2,422.25 14.2925.03

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say