Indexwise Company List

Exchange
Index
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x) EPS(`)

Kennametal India Ltd. 1,017.100.29 2,235.38 27.1937.30

Glodyne Technoserve Ltd. 411.850.75 1,853.04 7.4954.61

NIIT Technologies Ltd. 292.353.85 1,737.52 14.8518.96

Himachal Futuristic Communications Ltd. 12.800.87 1,586.40 80.660.16

Gateway Distriparks Ltd. 145.20-1.76 1,572.20 17.368.51

Jyothy Laboratories Ltd 193.10-1.66 1,557.00 20.359.65

Blue Circle Services Ltd. 76.050.33 1,547.39 795.000.10

Federal-Mogul Goetze (India) Ltd. 271.75-0.06 1,511.80 54.544.98

Elantas Beck India Ltd. 1,880.153.92 1,490.58 54.7233.07

Solar Industries (India) Ltd. 854.651.27 1,480.60 28.1130.03

State Trading Corpn. Of India Ltd. 245.550.00 1,473.30 50.664.85

Ingersoll-Rand (India) Ltd. 465.050.16 1,468.07 17.7126.22

Triveni Turbine Ltd. 44.00-4.86 1,451.47 16.752.76

Persistent Systems Ltd. 350.000.11 1,400.00 10.1834.35

Grindwell Norton Ltd. 250.000.56 1,384.00 13.8018.01

Timken India Ltd. 214.40-0.09 1,366.48 23.719.05

Vardhman Textiles Ltd. 211.00-1.42 1,343.06 12.4217.23

Motilal Oswal Financial Services Ltd. 91.754.14 1,331.50 22.713.88

Swan Energy Ltd 139.85-0.60 1,328.58 28.984.85

Thomas Cook (India) Ltd. 62.652.37 1,328.22 24.962.45

Styrolution ABS (India) Ltd. 753.75-1.44 1,325.54 26.9828.35

KEC International Ltd. 51.300.20 1,318.86 7.247.07

Plethico Pharmaceuticals Ltd. 387.00-0.72 1,318.39 112.823.46

Future Ventures India Ltd. 8.35-2.57 1,316.16 0.00-0.14

SE Investments Ltd. 320.45-0.60 1,299.75 21.3915.07

Spicejet Ltd. 29.40-5.01 1,297.86 0.00-8.46

Hubtown Ltd. 178.401.77 1,297.61 20.488.56

Navneet Publications (India) Ltd. 52.95-0.28 1,261.35 15.133.51

Mahindra Lifespace Developers Ltd. 304.60-1.10 1,243.83 10.4729.43

Rain Commodities Ltd. 35.80-0.42 1,240.70 175.620.20

Kajaria Ceramics Ltd. 167.95-0.21 1,235.84 15.3410.97

Elgi Equipments Ltd. 77.000.00 1,220.10 16.054.80

Gujarat Narmada Valley Fertilizers Company Ltd. 78.50-0.51 1,220.04 3.5522.23

Gokul Refoils and Solvent Ltd 91.95-0.11 1,212.77 0.00-8.11

Century Plyboards (India) Ltd. 54.451.21 1,209.73 19.892.70

Balrampur Chini Mills Ltd. 49.45-2.56 1,208.13 0.00-0.43

Den Networks Ltd. 91.75-2.03 1,197.25 161.010.58

Hotel Leela Venture Ltd. 30.80-0.32 1,194.50 0.00-4.63

Rolta India Ltd. 73.85-1.01 1,191.41 3.3722.15

Unichem Laboratories Ltd. 131.60-1.83 1,188.60 14.689.13

Gravita India Ltd. 862.30-0.71 1,174.45 147.835.88

Chemplast Sanmar Ltd. 14.610.00 1,168.36 0.00-0.25

PI Industries Ltd. 466.00-0.49 1,167.24 11.8339.58

Deepak Fertilisers & Petrochemicals Corpn. Ltd. 131.20-0.91 1,157.25 5.4824.14

ICRA Ltd. 1,150.000.00 1,150.00 22.5950.90

Orient Paper & Inds. Ltd. 56.05-1.75 1,148.29 5.5110.36

Agro Tech Foods Ltd. 469.00-0.86 1,142.91 31.9014.83

Tuni Textile Mills Ltd. 86.802.90 1,133.88 0.000.01

KPIT Cummins Infosystems Ltd. 127.153.29 1,125.56 29.364.19

Natco Pharma Ltd. 359.00-0.77 1,118.21 18.1219.96

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say