Market Dashboard
Markets Snapshot
| Change | Change % |
| -62.14 | -0.31% |
Updated: 20 May, 2013 IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 20223.98 | -0.31% |
| BSE MIDCAP | 6587.97 | -0.39% |
| BSE SMLCAP | 6186.65 | -0.20% |
| BSE100 | 6172.77 | -0.45% |
| BSE200 | 2479.85 | -0.46% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 6156.90 | -0.49% |
| CNX 200 | 3105.05 | -0.54% |
| CNX 500 | 4821.95 | -0.52% |
| CNX MIDCAP | 8130.35 | -0.69% |
| CNX100 | 6076.70 | -0.58% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ADANIPOWER | 54.05 | 3.65 | 7.24% |
| MOTHERSUMI | 215.50 | 11.10 | 5.43% |
| ADANIENT | 243.00 | 7.80 | 3.32% |
| ASHOKLEY | 23.95 | 0.70 | 3.01% |
| MCLEODRUSS | 323.05 | 9.05 | 2.88% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ADANIPOWER | 54.10 | 3.60 | 7.13% |
| MOTHERSUMI | 215.45 | 10.85 | 5.30% |
| BAJFINANCE | 1581.15 | 71.90 | 4.76% |
| ADANIENT | 242.90 | 7.55 | 3.21% |
| MCLEODRUSS | 322.25 | 8.10 | 2.58% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| APOLLOHOSP | 996.10 | -71.65 | -6.71% |
| GSKCONS | 4787.20 | -306.75 | -6.02% |
| RANBAXY | 444.15 | -27.30 | -5.79% |
| LUPIN | 768.05 | -36.20 | -4.50% |
| PTC | 60.45 | -2.65 | -4.20% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| APOLLOHOSP | 996.90 | -69.50 | -6.52% |
| RANBAXY | 443.60 | -27.90 | -5.92% |
| GSKCONS | 4789.70 | -295.75 | -5.82% |
| LUPIN | 768.35 | -35.25 | -4.39% |
| COLPAL | 1424.60 | -59.15 | -3.99% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| HDIL | 61.05 | 1.33% | 5,681.32 |
| RCOM | 113.00 | -0.53% | 4,321.54 |
| UNITECH | 30.30 | -1.14% | 4,229.20 |
| RPOWER | 80.65 | -0.37% | 3,329.10 |
| IVRCLINFRA | 22.55 | 1.58% | 2,370.69 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 30.25 | -1.31% | 34,473.58 |
| HDIL | 61.00 | 1.16% | 22,726.20 |
| RCOM | 112.90 | -0.62% | 18,396.73 |
| JPASSOCIAT | 79.95 | -2.86% | 16,708.81 |
| IVRCLINFRA | 22.55 | 1.58% | 14,386.07 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| OFSS | 2438.05 | 0.78% | 94.47 |
| SBIN | 2413.15 | -0.47% | 82.69 |
| RELCAPITAL | 380.55 | 1.72% | 65.45 |
| RCOM | 113.00 | -0.53% | 49.81 |
| MCDOWELL-N | 2391.05 | -0.82% | 38.91 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2411.80 | -0.54% | 437.73 |
| ICICIBANK | 1209.80 | -1.68% | 331.55 |
| RELCAPITAL | 380.45 | 1.66% | 294.93 |
| TATAMOTORS | 302.05 | -0.43% | 280.04 |
| LUPIN | 768.35 | -4.39% | 277.78 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
| 16-05-2013 | 4369.00 | 2668.10 | 1700.90 |
| 15-05-2013 | 2281.80 | 1825.40 | 456.40 |
| 14-05-2013 | 2097.20 | 1616.40 | 480.80 |
| 13-05-2013 | 2398.10 | 1808.80 | 589.30 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
| 14-05-2013 | 209.80 | 212.60 | -2.90 |
| 13-05-2013 | 194.30 | 330.50 | -136.20 |
| 11-05-2013 | 0.00 | 4.10 | -4.00 |
| 10-05-2013 | 197.80 | 240.20 | -42.40 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| LT 27-06-2013 |
OPTSTK CE-1600.00 |
72.95 | 3100.00 |
| RELCAPITAL 27-06-2013 |
OPTSTK CE-420.00 |
8.80 | 2400.00 |
| AXISBANK 27-06-2013 |
OPTSTK CE-1500.00 |
88.00 | 1300.00 |
| BANKNIFTY 27-06-2013 |
OPTIDX PE-13200.00 |
414.00 | 1000.00 |
| BHARATFORG 30-05-2013 |
OPTSTK PE-235.00 |
5.50 | 800.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| PNB 27-06-2013 |
OPTSTK PE-760.00 |
12.70 | -88.60 |
| MARUTI 30-05-2013 |
OPTSTK PE-1900.00 |
139.00 | -80.00 |
| UNIONBANK 30-05-2013 |
OPTSTK PE-260.00 |
14.60 | -66.67 |
| IDFC 25-07-2013 |
FUTSTK |
161.45 | -54.68 |
| KTKBANK 30-05-2013 |
OPTSTK PE-170.00 |
15.30 | -54.55 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| CRUDEOIL 19-06-2013 |
5346.00 | 32588.00 | 262.24% |
| GUARSEED 20-06-2013 |
9311.00 | 1306.00 | 156.03% |
| GUARGUM 20-06-2013 |
28280.00 | 82.00 | 72.57% |
| GOLDPTLDEL 31-05-2013 |
2691.00 | 49.00 | 52.69% |
| COPPER 28-06-2013 |
408.95 | 1219.00 | 4.80% |
More from Gaining Commodities »
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| KAPASKHALI 31-05-2013 |
1450.00 | -436.00 | -30.70% |
| ZINCMINI 31-05-2013 |
101.10 | -3813.00 | -27.68% |
| GOLDPETAL 31-05-2013 |
2615.00 | -8377.00 | -18.33% |
| LEAD 31-05-2013 |
112.00 | -906.00 | -17.38% |
| ZINC 31-05-2013 |
101.05 | -1370.00 | -17.23% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| Just Dial |
Book building | 174.98 | 20-05-2013 | 22-05-2013 | 0 |
| Onesource Tech |
Fixed Price | 20.00 | 17-05-2013 | 21-05-2013 | 0 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 70.00 | 75.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.20 | 101.67% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 211.35 | 22.88% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 29.50 | 18.00% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
JSW Energy promoter to sell Rs 190 crore shares via OFS route on May 22
BSE, NSE to move few scrips to restricted trading segment
Wall Street opens lower after record highs last week


Disclosures under Reg.13(4A) of SEBI (Prohibition of Insider Trading) Regulations, 1992
More from News and Announcements »
JSW Energy promoter to sell Rs 190 crore shares via OFS route on May 22
BSE, NSE to move few scrips to restricted trading segment
Wall Street opens lower after record highs last week
Four life insurance mistakes you must avoid
Sensex, Nifty snap 4-day rally; banks, pharma hit
More from News »


Disclosures under Reg.13(4A) of SEBI (Prohibition of Insider Trading) Regulations, 1992

Disclosures under Reg.13(4A) of SEBI (Prohibition of Insider Trading) Regulations, 1992

Outcome of Issuance Committee Meeting

More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Bharat Electronics Ltd. | Audited Results & Final Dividend |
| Financial Technologies (India) Ltd. | Final Dividend & Audited Results |
| Gujarat Mineral Devp. Corpn. Ltd. | Audited Results & Dividend |
| Power Finance Corpn. Ltd. | Final Dividend & Audited Results |
| Power Grid Corpn. Of India Ltd. | Final Dividend & Audited Results |
More from Board Meetings »
