Indexwise Company List

Exchange
Index
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x) EPS(`)

Tata Consultancy Services Ltd. 1,223.001.17 2,39,368.13 21.5656.08

Infosys Ltd. 2,342.30-0.09 1,34,499.32 16.86139.07

Bharti Airtel Ltd. 294.20-0.31 1,11,723.33 19.5615.09

Wipro Ltd. 381.50-0.17 93,779.53 20.0519.06

HCL Technologies Ltd. 488.051.69 33,789.60 19.8224.21

Idea Cellular Ltd. 77.65-5.54 25,693.18 47.181.74

Oracle Financial Services Software Ltd 2,420.052.21 20,314.38 18.25129.71

Reliance Communications Ltd. 64.35-2.43 13,282.01 0.00-0.36

Zee Entertainment Enterprises Ltd. 124.550.97 11,977.85 24.065.13

Sun TV Network Ltd. 252.90-2.15 9,966.41 13.6918.88

Mphasis Ltd. 376.90-1.02 7,916.26 11.1034.30

Tech Mahindra Ltd. 617.401.06 7,862.47 13.8444.13

Dish T V India Ltd. 57.80-1.28 6,152.37 0.00-1.49

Tata Communications Ltd 201.30-0.81 5,737.05 31.496.45

UTV Software Communications Ltd. 1,082.200.01 4,411.80 0.00-9.69

DB Corp Ltd. 207.003.50 3,794.39 17.6111.36

Hexaware Technologies Ltd. 124.805.58 3,661.11 13.009.09

Core Education & Technologies Ltd. 295.05-0.81 3,318.49 17.8216.69

Financial Technologies (India) Ltd. 575.20-2.40 2,650.46 34.5317.07

HT Media Ltd. 112.55-0.79 2,645.16 16.686.80

Jagran Prakashan Ltd. 82.15-1.14 2,598.14 14.695.66

Tata Teleservices (Maharashtra) Ltd. 12.43-0.64 2,358.22 0.00-2.73

Himachal Futuristic Communications Ltd. 12.800.87 1,586.40 80.660.16

Eros International Media Ltd. 162.50-0.79 1,487.95 14.7811.08

Mahanagar Telephone Nigam Ltd. 21.60-2.26 1,360.80 0.00-63.85

Navneet Publications (India) Ltd. 52.95-0.28 1,261.35 15.133.51

Tulip Telecom Ltd. 72.551.97 1,051.98 3.2721.74

TV18 Broadcast Ltd. 22.05-3.08 798.39 89.120.26

Deccan Chronicle Holdings Ltd. 32.300.00 674.98 11.392.84

Onmobile Global Ltd 43.50-4.92 504.66 10.494.36

GTL Ltd. 33.50-2.05 325.85 0.00-19.28

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say