Lower Circuit Breakers

Exchange
Index
22 May 2012 | 06:37 PM
List of companies who have touched their upper / lower circuits limit (i.e. exchange defined change in price in %) during the day.
Company
LTP(`)
Change(`)
Change(%)
Circuit Limit
Date Time

Mukat Pipes 12.45 -0.25 -1.97 -1.9722 May 2012 02:45 PM

Globsyn Infotech Ltd 6.46 -0.13 -1.97 -1.9722 May 2012 02:16 PM

Sanguine Media 1.98 -0.04 -1.98 -1.9822 May 2012 01:07 PM

Blazon Marbles 225.90 -4.60 -2.00 -2.0022 May 2012 03:56 PM

Sahara Hsg Fin Corp 88.25 -4.60 -4.95 -4.9522 May 2012 03:53 PM

Moschip Semicond Tec 7.29 -0.38 -4.95 -4.9522 May 2012 03:51 PM

Greenline Tea 10.55 -0.55 -4.96 -4.9522 May 2012 03:08 PM

Network 6.72 -0.35 -4.95 -4.9522 May 2012 02:45 PM

Carnation Inds 9.98 -0.52 -4.95 -4.9522 May 2012 02:34 PM

Acclaim Inds. 24.95 -1.30 -4.95 -4.9522 May 2012 01:33 PM

Alpine Hsg Dev. Corp 14.97 0.65 4.13 -4.9522 May 2012 10:13 AM

Vaghani Techno-Build 6.72 0.21 2.97 -4.9522 May 2012 09:56 AM

Baid Global Ventures 23.00 -1.20 -4.96 -4.9622 May 2012 03:52 PM

S Kumars Online 3.26 -0.17 -4.96 -4.9622 May 2012 03:24 PM

Banaras Beads 29.70 -1.55 -4.96 -4.9622 May 2012 03:08 PM

Sabero Organics Guj. 85.35 -2.30 -2.56 -4.9622 May 2012 03:06 PM

Toyama Electric 12.65 -0.66 -4.96 -4.9622 May 2012 03:06 PM

Lords Chemicals 45.95 -2.40 -4.96 -4.9622 May 2012 03:02 PM

UV Boards 38.30 -2.00 -4.96 -4.9622 May 2012 03:01 PM

Transpek Finance 7.47 0.33 4.20 -4.9622 May 2012 02:32 PM

Mercury Metals 6.70 -0.35 -4.96 -4.9622 May 2012 02:19 PM

VB Desai Fin.Service 12.83 -0.67 -4.96 -4.9622 May 2012 02:19 PM

Transwarranty Fin. 8.82 0.22 2.37 -4.9622 May 2012 01:32 PM

Savani Financials 9.38 -0.49 -4.96 -4.9622 May 2012 01:28 PM

Narmada Gelatines 110.90 -5.80 -4.97 -4.9722 May 2012 03:56 PM

Indus Finance Corp. 61.25 -3.20 -4.97 -4.9722 May 2012 02:22 PM

Ambitious Plasto 3.44 -0.18 -4.97 -4.9722 May 2012 02:09 PM

IFB Agro Inds 142.55 -7.40 -4.93 -4.9722 May 2012 02:01 PM

Oasis Securities 76.50 -0.50 -0.62 -4.9722 May 2012 12:47 PM

Golkunda Diamonds 14.92 0.55 3.50 -4.9722 May 2012 12:29 PM

Foods & Inns 203.25 -10.65 -4.98 -4.9822 May 2012 03:50 PM

CHL Ltd 75.30 -3.95 -4.98 -4.9822 May 2012 03:47 PM

Arvind International 11.45 -0.60 -4.98 -4.9822 May 2012 03:46 PM

VMS Industries 102.15 -5.35 -4.98 -4.9822 May 2012 03:30 PM

Diamant Infra 5.15 -0.27 -4.98 -4.9822 May 2012 03:25 PM

Sri Nachammai Cotton 23.85 -1.25 -4.98 -4.9822 May 2012 03:17 PM

Finventure Capital 52.45 1.30 2.36 -4.9822 May 2012 03:06 PM

Kohinoor Techno Eng 2.10 -0.11 -4.98 -4.9822 May 2012 02:57 PM

Everlon Synthetics 10.69 -0.56 -4.98 -4.9822 May 2012 02:38 PM

Ashirwad Steels &Ind 10.30 -0.54 -4.98 -4.9822 May 2012 02:37 PM

Lee & Nee Soft. 8.01 -0.05 -0.59 -4.9822 May 2012 02:25 PM

Integra India Group 111.70 5.45 4.64 -4.9822 May 2012 02:24 PM

Datasoft Appln. Soft 2.48 -0.13 -4.98 -4.9822 May 2012 01:15 PM

Padmalaya Telefilms 3.82 0.14 3.48 -4.9822 May 2012 01:06 PM

Ranjeev Alloys 5.91 0.00 0.00 -4.9822 May 2012 12:00 AM

Trishakti Electronic 16.20 -0.85 -4.99 -4.9922 May 2012 03:53 PM

Haria Exports 4.19 -0.22 -4.99 -4.9922 May 2012 03:47 PM

Fact Enterprise 7.80 -0.41 -4.99 -4.9922 May 2012 03:43 PM

Rama Paper Mills 12.19 -0.64 -4.99 -4.9922 May 2012 03:31 PM

Maximaa Systems 6.67 -0.35 -4.99 -4.9922 May 2012 03:31 PM

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say