Sector Overview

Exchange
23 Feb 2012 | 04:11 PM
A snapshot of the advances and declines (companies with changes in prices) of various sectors in the market.
Sector
Adv Decl. No Chng A/D Ratio
Total MCap (` Cr.)
IT - Software 66124 8 0.536,48,120.82
Power Generation/Distribution 1418 0 0.784,08,051.84
Refineries 62 0 3.004,01,045.94
Bank - Private 115 1 2.203,84,399.57
Oil Exploration 410 1 0.403,61,895.17
Bank - Public 717 0 0.413,61,203.02
Mining & Minerals 712 0 0.583,09,872.95
Pharmaceuticals & Drugs 5392 4 0.582,83,612.40
Telecommunication - Service Provider 29 0 0.221,94,053.49
Steel/Sponge Iron/Pig Iron 3047 0 0.641,84,641.47
Household & Personal Products 139 0 1.441,70,388.69
Cigarettes/Tobacco 24 0 0.501,67,594.61
Engineering - Construction 1948 0 0.401,55,082.38
Electric Equipment 1028 4 0.361,47,014.95
Trading 2734 4 0.791,36,577.09
Cement & Construction Materials 1032 1 0.311,25,711.78
Finance - Housing 65 0 1.201,21,349.26
Metal - Non Ferrous 311 0 0.271,20,970.06
Construction - Real Estate 4064 1 0.631,16,649.06
Automobile Two & Three Wheelers 19 0 0.1196,500.11
Automobiles-Trucks/Lcv 32 1 1.5092,437.41
Consumer Food 2448 4 0.5082,149.58
Finance NBFC 3962 2 0.6380,189.70
Finance Term Lending 15 0 0.2072,073.33
Auto Ancillary 3352 2 0.6368,919.65
Textile 74109 18 0.6863,377.13
Gas Transmission/Marketing 12 0 0.5051,575.86
Automobiles-Tractors 13 0 0.3349,236.95
Aluminium & Aluminium Products 712 0 0.5845,760.93
TV Broadcasting & Software Production 815 0 0.5344,503.81
Fertilizers 138 0 1.6340,711.51
Paints 25 0 0.4040,667.09
Finance - Investment 6692 9 0.7240,400.80
Automobiles - Passanger cars 02 0 0.0037,130.31
Port 11 0 1.0031,249.49
Engineering 2340 0 0.5827,670.38
Chemicals 3362 3 0.5327,511.66
Industrial Gases & Fuels 46 0 0.6725,503.33
Breweries & Distilleries 98 0 1.1324,457.47
Diversified 214 1 0.1424,040.32
Steel & Iron Products 821 0 0.3824,021.88
Plastic Products 2437 4 0.6522,404.91
Hotel, Resort & Restaurants 2021 2 0.9520,968.87
Watches & Accessories 12 0 0.5020,301.20
Logistics 68 1 0.7519,766.79
Shipping 511 0 0.4518,663.48
Engineering - Industrial Equipments 1121 1 0.5218,176.66
Pesticides & Agrochemicals 516 2 0.3117,435.47
Petrochemicals 46 1 0.6716,873.44
Electronics - Components 1015 0 0.6716,093.09

POll

Do you expect an equity market rally ahead of the budget?
 
Yes
No
 
0