Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Hindalco Industries Ltd. 107.00-2.99 20,485.48 9.4411.69

National Aluminium Company Ltd. 59.70-1.81 15,386.12 18.453.30

Ess Dee Aluminium Ltd. 136.05-1.13 436.01 7.5118.32

Parekh Aluminex Ltd. 299.90-4.96 388.07 4.7566.38

Manaksia Ltd 47.10-5.61 308.67 0.000.01

Enkei Wheels India Ltd 51.8520.58 57.04 226.650.22

PG Foils Ltd. 52.40-0.95 42.50 7.457.10

Sacheta Metals Ltd. 26.050.00 37.66 54.940.47

Gujarat Foils Ltd. 35.50-8.86 29.12 13.932.80

Hind Aluminium Inds. Ltd. 39.00-1.14 24.57 3.3611.74

Century Extrusions Ltd. 2.10-1.41 16.80 7.470.29

Alumeco India Extrusion Ltd. 9.81-0.91 12.16 10.040.99

Sudal Industries Ltd. 18.350.00 10.68 3.475.28

Bhoruka Aluminium Ltd. 1.90-3.55 10.44 0.00-8.04

Maan Aluminium Ltd. 30.100.33 10.17 17.541.72

Amco India Ltd. 15.700.00 6.45 22.100.71

Nirav Commercials Ltd. 147.00-4.55 5.76 43.433.55

Galada Power & Telecommunication Ltd. 5.040.00 3.77 0.00-10.53

Pennar Aluminium Company Ltd. 0.64-1.54 3.76 0.00-0.01

Synthiko Foils Ltd. 22.950.00 2.00 6.463.55

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say