Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Bosch Ltd 8,950.000.04 28,102.11 23.73377.08

Exide Industries Ltd. 118.25-0.13 10,051.25 21.825.43

Motherson Sumi Systems Ltd. 167.001.18 6,471.98 23.996.88

Wabco India Ltd. 1,571.10-1.19 2,980.06 20.2778.46

Amtek Auto Ltd. 110.40-2.69 2,491.55 9.4412.02

Amtek India Ltd. 89.80-1.70 2,485.45 15.445.91

Tube Investments Of India Ltd. 132.30-1.31 2,464.95 13.879.67

Amara Raja Batteries Ltd. 277.000.71 2,365.75 11.8723.17

Federal-Mogul Goetze (India) Ltd. 271.75-0.06 1,511.80 54.544.98

Innoventive Industries Ltd. 117.00-1.56 697.83 11.2210.59

Automotive Axles Ltd. 450.15-5.43 680.27 10.5245.25

Sundaram-Clayton Ltd. 152.05-2.56 576.80 9.6816.12

Jamna Auto Inds. Ltd. 138.100.40 544.03 10.6312.94

Wheels India Ltd. 495.00-2.94 488.52 12.6340.38

Banco Products (India) Ltd. 64.00-1.31 457.72 8.257.86

Setco Automotive Ltd. 214.00-1.18 377.58 9.2523.41

Fairfield Atlas Ltd. 138.10-1.11 377.30 12.3011.35

Commercial Engineers & Body Builders Co Ltd. 67.951.19 373.34 9.047.43

Shanthi Gears Ltd. 41.503.11 339.12 11.153.61

Lumax Industries Ltd. 358.90-0.28 335.50 31.5011.42

Munjal Showa Ltd. 75.05-1.25 300.16 5.4314.01

Gabriel India Ltd. 41.60-1.19 298.78 5.008.43

ZF Steering Gear (India) Ltd. 311.000.19 282.17 6.0651.20

Steel Strips Wheels Ltd. 182.451.02 270.81 9.1519.73

Minda Industries Ltd. 165.00-2.80 261.77 6.7325.23

Munjal Auto Inds. Ltd. 52.20-1.14 261.00 6.328.35

Sona Koyo Steering Systems Ltd. 12.95-1.30 257.37 6.711.95

Suprajit Engineering Ltd. 20.250.00 243.04 6.683.03

Hi-Tech Gears Ltd. 127.001.52 238.35 5.5422.57

LG Balakrishnan & Bros. Ltd. 280.00-1.75 219.74 5.1455.45

Hindustan Composites Ltd. 420.00-3.64 206.77 10.2642.49

Exedy India Ltd. 342.50-0.72 205.74 0.00-18.86

Automobile Corpn. Of Goa Ltd. 300.00-1.33 192.66 7.8638.67

Lumax Auto Technologies Ltd. 140.10-1.30 190.98 8.7116.30

India Nippon Electricals Ltd. 165.10-1.64 186.74 6.9024.34

Subros Ltd. 31.105.96 186.57 7.294.03

Autoline Industries Ltd. 150.453.76 183.62 5.2927.43

Fiem Industries Ltd. 136.00-2.86 162.68 7.9217.68

Pricol Ltd. 17.25-1.43 155.25 6.972.51

Ucal Fuel Systems Ltd. 70.150.21 155.13 6.9110.13

Halonix Ltd 51.952.47 145.56 20.602.46

Igarashi Motors India Ltd. 71.15-5.45 145.10 9.288.11

Rane (Madras) Ltd. 135.90-2.27 138.13 5.6824.50

Denso India Ltd. 49.10-3.25 136.89 0.00-19.33

Jay Bharat Maruti Ltd. 60.55-11.80 131.09 7.579.07

Rico Auto Inds. Ltd. 8.91-1.11 120.54 9.140.99

Shivam Autotech Ltd. 120.003.54 120.00 6.0319.22

Perfect Circle India Ltd 32.55-4.26 108.51 18.401.77

REIL Eleetricals India Ltd 270.000.00 101.93 25.2510.69

Rane Engine Valve Ltd. 189.001.07 97.35 4.6440.32

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say