Market Dashboard
Markets Snapshot
| Change | Change % |
| -31.74 | -0.16% |
Updated: 18 Jun, 2013, 10:53 AM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 19266.20 | -0.31% |
| BSE MIDCAP | 6219.70 | 0.30% |
| BSE SMLCAP | 5813.89 | 0.32% |
| BSE100 | 5824.92 | -0.22% |
| BSE200 | 2341.45 | -0.16% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5823.90 | -0.45% |
| CNX 200 | 2930.55 | -0.26% |
| CNX 500 | 4546.45 | -0.24% |
| CNX MIDCAP | 7572.05 | 0.46% |
| CNX100 | 5746.10 | -0.32% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| SUNTV | 362.70 | 12.40 | 3.54% |
| HDIL | 39.05 | 1.30 | 3.44% |
| HEXAWARE | 81.35 | 2.55 | 3.24% |
| WOCKPHARMA | 1118.00 | 33.20 | 3.06% |
| TORNTPOWER | 127.20 | 3.75 | 3.04% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| GVKPIL | 8.40 | 0.35 | 4.35% |
| WOCKPHARMA | 1119.80 | 40.50 | 3.75% |
| SUNTV | 362.65 | 12.15 | 3.47% |
| HEXAWARE | 81.20 | 2.65 | 3.37% |
| TATACOMM | 194.75 | 5.80 | 3.07% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MMTC | 154.70 | -8.10 | -4.98% |
| RANBAXY | 351.50 | -13.90 | -3.80% |
| GESHIP | 221.30 | -5.60 | -2.47% |
| JUBLFOOD | 938.00 | -22.40 | -2.33% |
| ULTRACEMCO | 1865.00 | -42.40 | -2.22% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| RANBAXY | 351.40 | -14.35 | -3.92% |
| JUBLFOOD | 937.35 | -22.85 | -2.38% |
| ULTRACEMCO | 1866.95 | -44.30 | -2.32% |
| MCLEODRUSS | 308.35 | -6.10 | -1.94% |
| LITL | 7.75 | -0.15 | -1.90% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 21.95 | -0.23% | 1,702.92 |
| APOLLOTYRE | 65.05 | 1.72% | 1,663.06 |
| HDIL | 39.05 | 3.44% | 1,190.33 |
| RCOM | 113.25 | 1.75% | 909.37 |
| ADANIPOWER | 44.45 | 0.57% | 708.34 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| APOLLOTYRE | 65.05 | 1.80% | 7,745.56 |
| UNITECH | 21.90 | -0.23% | 6,034.30 |
| RCOM | 113.20 | 1.84% | 4,289.89 |
| JPASSOCIAT | 64.05 | 0.71% | 4,168.63 |
| HDIL | 38.60 | 2.12% | 3,201.04 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2063.45 | -0.07% | 18.22 |
| JETAIRWAYS | 481.30 | 1.01% | 13.90 |
| MCDOWELL-N | 2481.10 | 1.36% | 13.23 |
| APOLLOTYRE | 65.05 | 1.72% | 10.82 |
| RCOM | 113.25 | 1.75% | 10.30 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| RELIANCE | 829.90 | 0.53% | 81.09 |
| MCDOWELL-N | 2479.60 | 1.29% | 79.55 |
| SBIN | 2059.00 | -0.33% | 76.70 |
| HDFCBANK | 660.50 | -1.03% | 61.53 |
| LT | 1449.05 | -0.42% | 52.68 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-06-2013 | 3378.20 | 3688.10 | -309.80 |
| 14-06-2013 | 2461.00 | 3013.40 | -552.40 |
| 13-06-2013 | 2522.80 | 3567.10 | -1044.20 |
| 12-06-2013 | 2657.90 | 3481.80 | -823.90 |
| 11-06-2013 | 2543.10 | 2332.60 | 210.50 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 13-06-2013 | 591.50 | 553.70 | 37.70 |
| 12-06-2013 | 534.90 | 513.30 | 21.60 |
| 11-06-2013 | 522.80 | 825.60 | -302.80 |
| 10-06-2013 | 233.90 | 389.40 | -155.50 |
| 07-06-2013 | 514.30 | 382.40 | 132.00 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| RANBAXY 27-06-2013 |
OPTSTK PE-320.00 |
2.00 | 3700.00 |
| GAIL 27-06-2013 |
OPTSTK PE-290.00 |
2.15 | 125.00 |
| RANBAXY 27-06-2013 |
OPTSTK PE-330.00 |
3.80 | 112.94 |
| RCOM 25-07-2013 |
OPTSTK CE-107.50 |
10.20 | 100.00 |
| BHARTIARTL 25-07-2013 |
OPTSTK CE-340.00 |
3.10 | 100.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| IDEA 27-06-2013 |
OPTSTK PE-142.50 |
4.80 | -50.00 |
| LT 25-07-2013 |
OPTSTK CE-1400.00 |
87.00 | -50.00 |
| SUNTV 27-06-2013 |
OPTSTK PE-390.00 |
29.15 | -38.46 |
| KOTAKBANK 27-06-2013 |
OPTSTK CE-750.00 |
16.85 | -33.33 |
| BHEL 25-07-2013 |
OPTSTK CE-190.00 |
4.20 | -29.41 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| GOLDPTLDEL 29-06-2013 |
2785.00 | -8.00 | -11.27% |
| ALUMINI 28-06-2013 |
105.95 | -342.00 | -7.61% |
| CARDAMOM 15-07-2013 |
827.40 | -267.00 | -7.19% |
| SILVER 05-07-2013 |
43919.00 | -327.00 | -2.65% |
| SILVERMIC 29-06-2013 |
43923.00 | -1052.00 | -1.79% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| No Records Found! | |||||
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| India Finsec | 11-06-2013 | 10.00 | 10.50 | 5.00% |
| Onesource Tech | 05-06-2013 | 14.00 | 8.40 | -40.00% |
| Just Dial | 05-06-2013 | 530.00 | 640.50 | 20.85% |
| Ashapura Intimates | 15-04-2013 | 40.00 | 73.00 | 82.50% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 35.00 | 191.67% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Sensex falls on caution ahead of Fed meet

Pratibha Industries Ltd. bags Rs. 128.07 Crores order from PHED, Jodhpur
JPMorgan downgrades Maruti to 'underweight', cuts target by 14%


Wabag Bags INR 262 Crore Order from Nepal
More from News and Announcements »
Sensex falls on caution ahead of Fed meet
JPMorgan downgrades Maruti to 'underweight', cuts target by 14%
Asian shares slide as upcoming Fed meeting jangles nerves
Rupee falls after RBI keeps rates on hold
Infosys gains after Murthy promises a turnaround in 3 years
More from News »

Pratibha Industries Ltd. bags Rs. 128.07 Crores order from PHED, Jodhpur


Wabag Bags INR 262 Crore Order from Nepal

Fire at godown area of the Company in Tarapur

More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Zee Entertainment Enterprises Ltd. | With reference to the earlier announcement dated May 22, 2013, regarding Outcome of Board Meeting, Zee Entertainment Enterprises Ltd has now informed |
| Apollo Tyres Ltd. | the Board gave their approval for execution of a definitive merger agreement under which a wholly-owned step subsidiary of the Company will acquire Co |
| Ultratech Cement Ltd. | Employees Stock Option Plan The Board of Directors of the Company at its meeting held on June 13, 2013, have considered and approved formulating an em |
| Pidilite Industries Ltd. | the Board noted the following: Construction work on the Synthetic Elastomer Project remained suspended as the Company was evaluating various alternat |
| Future Retail Ltd. | accordance with the directions of the Hon?ble High Court of Judicature at Bombay in Company Summons for Directions No. 428 of 2013, the meeting of Mem |
More from Board Meetings »
