Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

HDFC Bank Ltd. 489.05-1.69 1,14,764.78 22.6122.00

ICICI Bank Ltd. 800.85-1.23 92,303.17 14.4656.08

Kotak Mahindra Bank Ltd. 549.70-2.08 40,654.00 38.3314.65

Axis Bank Ltd. 966.100.33 39,858.87 9.39102.52

IndusInd Bank Ltd. 305.00-1.12 14,235.33 18.0117.13

Yes Bank Ltd. 321.750.12 11,357.36 11.6427.61

Federal Bank Ltd. 404.05-1.70 6,911.19 9.0545.41

ING Vysya Bank Ltd. 336.450.31 5,047.15 11.0430.38

Jammu & Kashmir Bank Ltd. 904.550.92 4,385.08 5.41165.69

Karur Vysya Bank Ltd. 381.80-1.06 4,092.13 8.8043.84

South Indian Bank Ltd. 21.95-0.90 2,488.58 6.263.54

Standard Chartered PLC 91.500.05 2,196.00 1.0785.80

City Union Bank Ltd. 48.501.46 1,975.67 6.986.85

Karnataka Bank Ltd. 74.65-1.78 1,405.40 5.8213.07

Development Credit Bank Ltd. 38.15-4.03 839.14 17.372.29

Lakshmi Vilas Bank Ltd. 77.000.59 750.95 6.8211.22

Dhanlakshmi Bank Ltd. 51.80-0.67 441.00 0.00-2.11

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say