Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

State Bank Of India 1,938.50-3.43 1,23,094.75 11.51174.46

Bank Of Baroda 670.400.74 26,249.24 5.46121.79

Punjab National Bank 720.65-0.28 24,442.93 5.02144.00

Canara Bank 392.10-0.11 17,370.03 5.3074.10

Bank Of India 308.45-3.00 16,856.18 6.8146.66

Union Bank Of India 202.45-0.47 10,615.10 6.2732.46

IDBI Bank Ltd 87.25-2.51 8,590.81 6.8013.16

Indian Bank 178.80-2.03 7,684.29 4.4940.65

Allahabad Bank 143.25-2.19 6,821.78 3.9237.33

Oriental Bank Of Commerce 219.550.07 6,405.61 5.6139.13

Corporation Bank 405.00-0.26 5,999.39 3.99101.67

Andhra Bank 103.60-2.77 5,797.25 4.4324.03

Syndicate Bank 86.10-3.37 4,935.99 4.0821.82

Indian Overseas Bank 79.40-1.06 4,912.87 6.0913.18

Central Bank Of India 71.85-5.02 4,645.86 10.457.24

UCO Bank 66.25-2.57 4,403.72 4.0816.68

Dena Bank 84.50-1.69 2,817.14 3.7522.94

Bank Of Maharashtra 47.70-1.14 2,812.35 6.607.31

Vijaya Bank Ltd 51.60-4.18 2,556.98 4.5911.72

State Bank Of Bikaner & Jaipur 358.75-0.49 2,511.25 3.8793.15

State Bank Of Travancore 483.95-1.65 2,419.75 4.82102.09

State Bank Of Mysore 463.00-1.06 2,166.84 5.9378.88

United Bank of India 56.05-1.92 1,930.48 3.2617.52

Punjab & Sind Bank 63.00-0.55 1,405.25 3.2919.27

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say