Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

United Breweries Ltd. 474.00-1.36 12,499.19 79.786.02

United Spirits Ltd. 623.95-2.82 8,160.95 20.4731.36

Radico Khaitan Ltd. 123.60-0.16 1,640.22 21.445.77

Tilaknagar Industries Ltd. 55.10-2.04 635.84 17.183.27

Som Distilleries & Breweries Ltd. 140.00-6.60 385.31 24.916.02

United Breweries (Holdings) Ltd. 57.15-1.55 381.87 50.311.15

Jagatjit Industries Ltd. 53.00-2.30 244.58 6.997.76

Globus Spirits Ltd 105.00-0.05 241.48 6.6815.74

Millennium Beer Inds. Ltd.(Amalgmated) 31.050.00 170.15 0.00-1.32

Khoday India Ltd. 43.754.92 164.46 7.555.52

Empee Distilleries Ltd 64.00-0.54 121.66 6.909.33

IFB Agro Inds. Ltd. 142.60-4.93 114.18 3.6640.97

GM Breweries Ltd. 64.60-0.62 60.45 4.4014.78

Pioneer Distilleries Ltd. 28.40-4.70 38.02 0.00-14.86

Ravi Kumar Distilleries Ltd. 9.00-0.88 21.60 18.010.50

Associated Alcohols & Breweries Ltd. 17.70-1.12 16.00 7.642.34

Winsome Breweries Ltd. 4.984.84 13.78 20.700.23

Mount Shivalik Industries Ltd. 21.005.00 12.70 0.00-16.77

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say