Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Ultratech Cement Ltd. 1,378.00-2.22 37,765.47 15.7989.25

Ambuja Cements Ltd. 140.20-1.99 21,511.85 19.397.38

ACC Ltd. 1,129.75-1.32 21,210.49 19.0260.19

Shree Cement Ltd. 2,574.900.70 8,970.18 33.3676.64

Madras Cements Ltd. 137.65-0.83 3,275.64 9.4314.71

Chettinad Cement Corpn. Ltd. 827.303.31 3,160.20 19.5241.03

Century Textiles & Industries. Ltd. 271.60-3.26 2,527.13 118.042.38

Prism Cement Ltd. 46.000.00 2,315.44 0.00-0.60

India Cements Ltd. 71.95-3.75 2,210.15 7.849.54

Birla Corporation Ltd. 246.05-1.97 1,894.71 8.0831.06

Binani Cement Ltd. 90.45-0.06 1,705.90 35.272.57

Rain Commodities Ltd. 35.80-0.42 1,240.70 175.620.20

Orient Paper & Inds. Ltd. 56.05-1.75 1,148.29 5.5110.36

JK Cement Ltd. 131.65-2.37 920.59 6.2621.53

JK Lakshmi Cement Ltd. 63.00-1.33 770.82 6.949.20

Heidelberg Cement India Ltd 29.25-1.52 662.84 46.000.65

OCL India Ltd. 83.702.20 476.25 14.655.59

KCP Ltd. 29.751.71 383.54 5.065.78

Sanghi Industries Ltd. 17.10-2.29 376.16 0.00-0.90

Ramco Industries Ltd. 43.000.23 372.65 7.455.77

Mangalam Cement Ltd. 127.00-1.28 339.01 6.1320.97

Sagar Cements Ltd. 164.00-3.30 285.16 6.6825.37

Hyderabad Industries Ltd. 356.00-0.14 265.68 4.3981.14

Everest Industries Ltd. 161.650.62 244.30 4.6034.91

Andhra Cements Ltd. 8.10-3.34 237.75 0.00-0.84

Indian Hume Pipe Company Ltd. 97.502.63 236.18 22.754.18

NCL Industries Ltd. 42.50-0.93 148.48 2.3818.01

Deccan Cements Ltd. 189.003.05 132.38 2.6968.19

Shree Digvijay Cement Company Ltd. 9.191.32 129.92 10.720.85

Visaka Industries Ltd. 79.000.70 125.46 3.8620.34

Gujarat Sidhee Cement Ltd. 7.75-0.77 112.08 20.480.38

Dalmia Bharat Sugar and Industries Ltd. 13.155.20 106.43 112.420.11

Panyam Cements & Mineral Inds. Ltd. 59.10-3.43 94.67 7.078.65

Shiva Cement Ltd. 5.05-1.94 91.66 48.410.11

Saurashtra Cement Ltd. 17.053.33 87.28 0.00-3.73

Kalyanpur Cements Ltd. 31.000.00 65.87 0.00-25.28

Kakatiya Cement Sugar & Industries Ltd. 79.60-1.24 61.88 2.8328.47

Anjani Portland Cement Ltd. 28.70-1.03 52.78 3.697.85

Sahyadri Industries Ltd. 43.952.57 42.02 4.878.79

Burnpur Cement Ltd 5.85-0.17 35.16 51.640.11

Bheema Cements Ltd 12.401.22 34.19 0.00-6.05

Barak Cement Ltd. 11.05-4.41 24.49 0.00-3.66

Keerthi Industries Ltd. 29.850.00 23.93 1.3821.68

Vardhman Concrete Ltd 19.202.40 13.74 0.00-1.34

Sainik Finance & Inds. Ltd. 6.770.00 7.37 0.00-1.22

Keshav Cements Ltd. 13.940.65 7.14 1.857.50

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say