Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

ITC Ltd. 232.60-1.13 1,81,338.68 31.557.46

Godfrey Phillips India Ltd. 3,399.00-1.42 3,534.62 18.32188.19

VST Industries Ltd. 1,869.95-0.52 2,887.58 20.3792.29

Golden Tobacco Ltd. 31.00-1.12 54.59 0.00-8.55

NTC Industries Ltd. 18.00-8.86 19.35 32.610.61

Sinnar Bidi Udyog Ltd. 437.800.00 8.76 8.4252.00

Virat Crane Inds. Ltd. 3.730.00 7.62 0.00-0.69

Raghunath International Ltd. 3.240.00 1.62 0.00-0.20

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say