Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Nestle India Ltd. 4,682.000.30 45,141.97 45.85101.81

Glaxosmithkline Consumer Healthcare Ltd. 2,660.00-0.47 11,186.90 29.8589.54

Jubilant FoodWorks Ltd. 1,133.05-0.11 7,356.44 69.8716.23

Britannia Industries Ltd. 529.900.39 6,329.71 35.6314.82

Ruchi Soya Inds. Ltd. 91.55-1.08 3,051.90 24.713.75

Zydus Wellness Ltd 336.55-1.31 1,314.97 19.6917.32

Gokul Refoils and Solvent Ltd 91.95-0.11 1,212.77 0.00-8.11

Agro Tech Foods Ltd. 469.00-0.86 1,142.91 31.9014.83

Sanwaria Agro Oils Ltd. 28.252.91 983.24 51.710.53

Kaveri Seed Company Ltd. 679.00-0.68 930.37 14.2847.87

Rei Agro Ltd. 8.29-2.47 794.17 3.132.72

Kwality Dairy (India) Ltd. 33.350.15 677.63 7.424.49

Hatsun Agro Products Ltd. 71.00-4.57 509.74 30.122.47

KRBL Ltd. 20.000.00 486.22 9.672.07

Ruchi Infrastructure Ltd. 15.90-0.93 326.33 34.310.47

VenkyS (India) Ltd. 333.750.20 313.46 8.1640.85

Gujarat Ambuja Exports Ltd. 19.000.53 262.87 5.263.59

Mount Everest Mineral Water Ltd. 70.25-1.95 238.82 0.00-0.48

Usher Agro Ltd. 55.15-0.27 209.90 4.8711.36

JVL Agro Industries Ltd 15.250.66 195.87 3.424.43

DFM Foods Ltd. 180.002.97 180.04 15.4911.29

Heritage Foods (India) Ltd. 138.000.00 159.11 20.266.81

Himalya International Ltd. 24.10-2.63 123.88 6.283.94

Murli Industries Ltd. 15.401.32 111.05 0.00-41.78

Amrit Corp. Ltd. 315.00-4.26 101.21 39.398.35

Umang Dairies Ltd. 45.45-4.82 100.00 7.606.29

Lakshmi Energy & Foods Ltd. 15.35-3.46 97.00 0.00-3.95

ADF Foods Ltd. 47.250.11 95.45 6.567.19

LT Foods Ltd 35.800.28 93.50 0.00-6.16

Camson Bio Technologies Ltd 45.90-2.13 83.22 3.7512.49

Vadilal Industries Ltd. 113.60-1.82 81.66 21.035.50

Rasoi Ltd. 392.001.82 75.73 13.2029.18

Kohinoor Foods Ltd. 26.85-2.36 75.70 0.3577.63

Anik Industries Ltd. 26.65-1.84 73.96 5.834.65

KSE Ltd. 220.00-8.28 70.40 6.2038.68

Srinivasa Hatcheries Ltd. 58.75-1.26 56.96 5.4310.96

Vimal Oil & Foods Ltd. 53.800.00 56.76 7.037.65

Milkfood Ltd. 101.90-2.67 49.79 46.512.25

Tricom Fruit Products Ltd 48.301.15 47.60 0.00-3.04

Saptarishi Agro Inds. Ltd. 12.000.00 40.83 0.00-0.55

Farmax India Ltd. 1.444.35 37.20 12.440.11

Flex Foods Ltd. 28.751.95 35.79 8.403.36

Modern Dairies Ltd. 15.30-1.29 35.68 0.00-17.89

BCL Industries & Infrastructures Ltd 24.150.00 34.17 0.00-1.06

Lotus Chocolate Company Ltd. 26.00-4.41 33.39 0.00-1.98

Tasty Bite Eatables Ltd. 120.000.00 30.79 256.600.47

Foods & Inns Ltd. 203.25-4.98 29.49 0.00-58.36

Agro Dutch Inds. Ltd. 5.004.60 27.18 0.00-3.50

Chaman Lal Setia Exports Ltd. 27.75-0.89 26.36 3.597.79

Hind Industries Ltd. 29.754.94 25.69 9.373.03

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say