Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Aditya Birla Nuvo Ltd. 764.550.29 8,678.79 25.0630.43

Max India Ltd. 189.250.00 5,006.97 0.00-1.04

3M India Ltd. 3,590.00-1.68 4,044.14 57.6963.29

Delta Corp Ltd 59.20-4.67 1,325.59 0.00-0.01

Balmer Lawrie & Company Ltd. 543.90-0.06 885.80 6.4883.94

DCM Shriram Consolidated Ltd. 41.753.73 692.65 0.00-0.86

Andrew Yule & Company Ltd. 18.95-0.52 618.03 22.570.84

Kesoram Industries Ltd. 110.000.32 503.17 0.00-83.02

Oswal Agro Mills Ltd. 26.8118.58 359.88 17.661.28

Andhra Sugars Ltd. 129.10-1.83 349.95 3.7035.51

Binani Industries Ltd. 97.50-1.81 288.56 21.484.62

Gillanders Arbuthnot & Company Ltd. 67.85-1.09 144.81 0.00-0.60

Sharyans Resources Ltd. 56.005.66 83.27 26.671.99

FE India Ltd. 35.50-4.31 29.10 5.866.33

Prraneta Industries Ltd. 1.28-1.54 28.89 18.550.07

Sarthak Industries Ltd. 19.950.00 13.90 19.751.01

Sheetal Bio-Agro Tech Ltd. 0.63-1.56 8.82 0.00-0.01

Shree Metalloys Ltd. 10.304.99 5.41 171.880.06

Platinum Corporation Ltd. 0.310.00 4.22 0.00-0.04

BNR Udyog Ltd. 12.51-4.87 3.75 6.961.89

Punctual Trading Ltd. 10.000.00 1.00 12.050.83

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say