Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Bharat Heavy Electricals Ltd. 208.601.04 51,056.94 7.8226.39

Siemens Ltd. 672.50-2.04 22,884.84 33.4420.53

ABB Ltd. 723.501.88 15,331.54 87.178.15

Crompton Greaves Ltd. 115.40-2.70 7,402.82 12.999.13

AlstomT&D India Ltd. 150.000.30 3,586.56 23.906.26

Alstom Projects India Ltd. 361.401.03 2,422.25 14.2925.03

BGR Energy Systems Ltd 288.75-0.50 2,083.68 8.2235.30

Schneider Electric Infrastructure Ltd. 81.20-1.58 1,941.52 00

TD Power Systems Ltd 301.001.07 1,000.46 23.8112.53

Apar Industries Ltd. 151.35-0.10 544.44 8.4817.86

Voltamp Transformers Ltd. 495.00-0.96 500.79 15.2032.89

Honda Siel Power Products Ltd. 465.953.80 472.61 9.9545.13

Bharat Bijlee Ltd. 603.00-1.09 340.82 6.4294.96

Transformers & Rectifiers (India) Ltd 131.70-1.72 170.21 18.867.10

Emco Ltd. 26.05-1.14 169.68 21.281.24

M AND B Switchgears Ltd. 78.851.61 157.70 195.980.40

Modison Metals Ltd. 47.950.21 155.60 8.255.80

Easun Reyrolle Ltd. 64.35-1.38 133.67 17.183.80

Indosolar Ltd. 3.80-2.31 127.35 0.00-5.77

Kirloskar Electric Company Ltd. 23.55-0.42 118.98 25.810.92

Elpro International Ltd. 253.900.12 117.10 0.00-11.36

Jyoti Ltd. 63.00-1.41 107.91 15.934.01

Best & Crompton Engineering. Ltd. 8.243.39 102.04 0.00-0.76

ECE Industries Ltd. 115.00-0.86 90.86 23.095.02

Birla Power Solutions Ltd. 0.420.00 89.68 12.300.03

Indo Tech Transformers Ltd. 83.000.00 88.15 0.00-37.64

Eon Electronic Ltd. 50.80-4.24 81.57 0.00-5.93

Salzer Electronics Ltd. 58.501.65 60.16 7.687.49

Lakshmi Electrical Control Systems Ltd. 222.303.13 54.64 5.1941.54

WS Industries (India) Ltd. 25.50-1.92 53.91 0.00-6.00

Bilpower Ltd. 48.95-2.97 51.40 0.00-3.25

Goldstone Infratech Ltd. 10.25-4.12 36.98 15.760.67

IMP Powers Ltd. 39.604.21 32.22 9.573.97

Tarapur Transformers Ltd. 13.300.00 25.94 0.00-3.94

Shilchar Technologies Ltd. 54.500.00 20.78 44.891.21

Thakral Services (India) Ltd. 16.35233.33 19.19 3.251.51

Marsons Ltd. 7.182.57 17.95 14.140.50

Kaycee Industries Ltd. 3,335.000.00 17.01 18.12184.03

RTS Power Corpn. Ltd. 20.753.75 16.95 17.511.14

JSL Industries Ltd. 135.750.00 15.15 4.4330.64

Stone India Ltd. 19.45-3.23 14.77 4.774.22

Accurate Transformers Ltd. 43.50-0.91 13.21 3.7411.75

Alfa Transformers Ltd. 18.65-0.80 10.00 0.00-0.99

Epic Energy Ltd. 12.250.99 8.22 7.851.55

Remi Elektrotechnik Ltd. 15.85-0.13 7.71 3.414.64

Classic Electricals Ltd. 15.500.00 2.30 3.943.93

Starlite Components Ltd. 2.70-1.82 2.28 0.00-1.91

IQ Infotech Ltd. 2.060.00 2.16 0.00-7.84

Anand Projects Ltd. 17.60-0.24 1.64 0.8520.63

Thana Electric Supply Company Ltd. 6.780.00 1.35 0.00-0.69

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say