Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Larsen & Toubro Ltd. 1,163.15-2.17 71,166.75 16.3572.73

Jaiprakash Associates Ltd. 61.20-3.32 13,013.77 18.133.49

GMR Infrastructure Ltd. 19.50-1.52 7,590.25 38.810.51

IRB Infrastructure Developers Ltd 112.45-4.26 3,737.43 23.534.99

IL&FS Transportation Networks Ltd. 165.200.21 3,209.31 12.6912.99

Lanco Infratech Ltd. 12.00-2.91 2,889.37 19.640.63

Era Infra Engg. Ltd. 138.000.51 2,509.23 12.3811.09

Sadbhav Engineering Ltd. 125.50-4.56 1,887.12 13.409.82

Punj Lloyd Ltd. 44.95-2.39 1,492.77 26.531.74

Hindustan Construction Company Ltd. 18.05-3.22 1,094.93 0.00-3.66

IVRCL Ltd. 40.55-9.59 1,082.73 49.730.90

VA Tech Wabag Ltd. 405.002.73 1,071.06 16.2824.21

Simplex Infrastructures Ltd. 210.00-0.26 1,038.91 10.7519.59

Man InfraConstruction Ltd. 207.35-0.67 1,026.38 21.479.72

Gammon Infrastructure Projects Ltd 12.15-0.98 885.45 27.150.45

Ramky Infrastructure Ltd. 154.00-4.56 880.85 6.0626.60

Nesco Ltd. 606.70-0.09 854.96 12.9746.81

NCC Ltd. 31.35-2.94 804.39 13.622.37

Patel Engineering Ltd. 84.50-1.63 590.04 9.459.09

Reliance Industrial Infrastructure Ltd. 385.80-2.49 582.56 25.3015.64

Gammon India Ltd. 40.20-1.71 548.66 6.126.68

Atlanta Ltd. 61.65-0.56 502.45 14.274.35

Noida Toll Bridge Company Ltd. 24.450.62 455.25 9.982.43

Supreme Infrastructure India Ltd. 271.85-1.15 455.13 4.9755.32

IL&FS Engineering and Construction Co Ltd. 57.502.68 444.88 0.00-11.24

Pratibha Industries Ltd. 39.00-0.89 387.76 4.808.19

Madhucon Projects Ltd. 46.650.86 344.25 9.354.95

Vascon Engineers Ltd. 37.15-1.33 334.74 15.412.44

MBL Infrastructures Ltd. 183.501.35 321.38 4.8337.45

KNR Construction Ltd 113.205.06 318.35 4.3224.96

Ircon International Ltd. 305.000.00 301.89 1.00306.46

Unity Infraprojects Ltd. 38.20-0.52 283.01 2.9812.89

Consolidated Construction Consortium Ltd. 14.05-2.09 259.61 23.290.62

Gayatri Projects Ltd. 106.20-0.05 254.54 3.8527.60

Shriram EPC Ltd 55.20-8.68 244.78 7.508.06

ITD Cementation India Ltd. 211.80-1.74 243.91 8.1126.57

SPML Infra Ltd. 66.00-3.58 241.89 28.872.29

C&C Constructions Ltd. 68.90-4.97 175.32 0.00-2.88

GPT Infraprojects Ltd. 105.50-4.96 153.43 10.2010.88

Petron Engineering Construction Ltd. 198.00-3.34 149.25 4.8342.46

Prakash Constrowell Ltd 111.0014.79 139.50 20.815.39

Technofab Engineering Ltd. 128.00-1.50 134.27 4.1831.10

ARSS Infrastructure Projects Ltd. 68.20-1.94 101.23 0.00-19.95

Valecha Engineering Ltd. 49.50-0.80 96.67 4.8610.26

Tantia Constructions Ltd. 49.201.76 80.56 4.969.75

Coromandel Engineering Company Ltd. 174.75-4.95 57.58 0.00-65.11

UB Engineering Ltd. 31.95-4.63 54.53 18.151.85

PBA Infrastructure Ltd. 30.753.54 41.52 18.991.56

Brahmaputra Infraproject Ltd 59.00-4.69 41.35 10.415.95

Mukand Engineers Ltd. 21.45-0.46 26.97 4.464.83

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say