Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Alfa Laval (India) Ltd. 3,946.500.11 7,166.84 54.9071.88

BEML Ltd. 470.95-2.17 1,961.27 14.1733.98

Ingersoll-Rand (India) Ltd. 465.050.16 1,468.07 17.7126.22

Nitin Fire Protection Inds. Ltd. 48.95-0.31 1,079.61 74.940.66

Praj Industries Ltd. 52.30-3.33 951.60 12.594.30

Tecpro Systems Ltd 176.501.06 890.87 6.3727.42

ISGEC Heavy Engineering Ltd. 808.70-1.39 596.01 8.3997.73

Kirloskar Pneumatic Company Ltd. 445.00-2.99 571.56 9.5248.20

Elecon Engineering Company Ltd. 53.45-1.20 496.35 7.227.49

CMI FPE Ltd 657.00-2.67 324.43 28.4623.72

Action Construction Equipment Ltd. 28.60-0.87 265.65 8.693.32

Walchandnagar Industries Ltd. 68.40-4.54 260.40 97.420.74

Hindustan Dorr-Oliver Ltd. 32.65-2.39 235.10 11.262.97

ABG Infralogistics Ltd. 171.50-0.29 205.23 14.1612.15

Premier Ltd. 67.00-2.97 203.50 9.187.52

GEI Industrial Systems Ltd. 107.00-0.51 177.89 301.010.36

Kabra Extrusiontechnik Ltd. 34.05-0.44 108.63 8.064.24

BIL Energy Systems Ltd 99.00-1.15 104.65 0.00-7.11

Cimmco Ltd. 50.500.30 101.75 24.242.08

Eimco Elecon (India) Ltd. 172.050.03 99.24 4.8835.24

Revathi Equipment Ltd. 260.001.96 79.74 13.0519.93

Veljan Denison Ltd. 258.50-1.69 58.16 5.1351.24

Electrotherm (India) Ltd. 44.001.62 50.49 0.00-486.11

Intensive Air Systems Ltd. 6.053.95 40.36 0.00-0.01

Vulcan Engineers Ltd. 35.10-1.13 33.35 0.00-0.30

Rajoo Engineers Ltd. 8.795.14 32.28 9.240.90

Kilburn Engineering Ltd. 23.901.49 31.68 22.621.04

Shilp Gravures Ltd. 40.603.84 24.97 4.568.57

Rishi Laser Ltd. 22.00-2.22 19.78 11.931.89

Swiss Glascoat Equipments Ltd. 32.20-1.08 16.10 5.186.28

Polymechplast Machines Ltd. 15.203.40 8.77 7.711.91

Acrow India Ltd. 132.604.41 8.49 0.00-0.11

Bemco Hydraulics Ltd. 53.000.00 7.67 23.162.29

Koa Tools India Ltd. 0.26-7.14 1.29 0.00-0.94

Incon Engineers Ltd. 2.730.00 1.18 0.00-0.27

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say