Market Dashboard
Markets Snapshot
| Change | Change % |
| -526.41 | -2.74% |
Updated: 20 Jun, 2013 IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 18719.29 | -2.74% |
| BSE MIDCAP | 6115.66 | -1.93% |
| BSE SMLCAP | 5738.07 | -1.72% |
| BSE100 | 5660.37 | -2.82% |
| BSE200 | 2278.80 | -2.73% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5655.90 | -2.86% |
| CNX 200 | 2852.70 | -2.78% |
| CNX 500 | 4429.65 | -2.70% |
| CNX MIDCAP | 7429.40 | -2.43% |
| CNX100 | 5589.15 | -2.82% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| BAJAJHLDNG | 805.15 | 13.70 | 1.73% |
| PANTALOONR | 146.75 | 2.35 | 1.63% |
| WIPRO | 347.45 | 4.40 | 1.28% |
| GLAXO | 2501.30 | 29.65 | 1.20% |
| JUBLFOOD | 975.85 | 10.05 | 1.04% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| WELCORP | 48.35 | 1.95 | 4.20% |
| BAJAJHLDNG | 804.80 | 14.45 | 1.83% |
| GLAXO | 2505.75 | 37.85 | 1.53% |
| JUBLFOOD | 977.05 | 11.40 | 1.18% |
| APOLLOTYRE | 61.50 | 0.55 | 0.90% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| JINDALSTEL | 222.15 | -23.65 | -9.62% |
| IBREALEST | 65.05 | -6.55 | -9.15% |
| DENABANK | 78.70 | -7.70 | -8.91% |
| SINTEX | 43.85 | -3.55 | -7.49% |
| UNIONBANK | 201.10 | -16.20 | -7.46% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| JINDALSTEL | 221.95 | -23.85 | -9.70% |
| JINDALSAW | 60.00 | -6.30 | -9.50% |
| IBREALEST | 65.00 | -6.70 | -9.34% |
| DENABANK | 78.70 | -7.65 | -8.86% |
| GSKCONS | 5244.00 | -444.45 | -7.81% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| RCOM | 124.65 | -1.58% | 5,562.41 |
| JPASSOCIAT | 58.70 | -7.34% | 3,632.69 |
| UNITECH | 21.05 | -5.39% | 3,351.31 |
| APOLLOTYRE | 61.50 | 0.99% | 3,030.34 |
| HDIL | 36.15 | -6.10% | 2,852.74 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| JPASSOCIAT | 58.65 | -7.42% | 31,343.06 |
| UNITECH | 21.05 | -5.39% | 25,882.79 |
| RCOM | 124.40 | -1.70% | 24,684.28 |
| DLF | 175.50 | -7.22% | 19,185.01 |
| HDIL | 36.10 | -6.23% | 14,586.01 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 1998.45 | -2.31% | 147.57 |
| RCOM | 124.65 | -1.58% | 69.26 |
| TATAMOTORS | 288.30 | -1.18% | 68.91 |
| RELIANCE | 799.20 | -3.84% | 47.51 |
| ITC | 322.85 | -2.20% | 46.94 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 1997.55 | -2.36% | 529.79 |
| ICICIBANK | 1046.15 | -3.73% | 497.27 |
| TATAMOTORS | 288.75 | -1.15% | 387.70 |
| DLF | 175.50 | -7.22% | 336.70 |
| ITC | 322.70 | -2.18% | 336.06 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 19-06-2013 | 1789.30 | 2351.70 | -562.40 |
| 18-06-2013 | 1693.20 | 1796.90 | -103.80 |
| 17-06-2013 | 3378.20 | 3688.10 | -309.80 |
| 14-06-2013 | 2461.00 | 3013.40 | -552.40 |
| 13-06-2013 | 2522.80 | 3567.10 | -1044.20 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 18-06-2013 | 414.30 | 361.50 | 52.80 |
| 17-06-2013 | 386.70 | 412.10 | -25.40 |
| 14-06-2013 | 348.80 | 282.50 | 66.20 |
| 13-06-2013 | 591.50 | 553.70 | 37.70 |
| 12-06-2013 | 534.90 | 513.30 | 21.60 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| BANKNIFTY 25-07-2013 |
OPTIDX PE-10500.00 |
60.10 | 3000.00 |
| DRREDDY 25-07-2013 |
OPTSTK CE-2100.00 |
60.20 | 2350.00 |
| DLF 25-07-2013 |
OPTSTK PE-170.00 |
7.45 | 1750.00 |
| COALINDIA 25-07-2013 |
OPTSTK PE-320.00 |
26.00 | 1600.00 |
| IDFC 29-08-2013 |
FUTSTK |
135.50 | 1557.14 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| WIPRO 27-06-2013 |
OPTSTK PE-350.00 |
13.00 | -87.50 |
| HDIL 27-06-2013 |
OPTSTK CE-75.00 |
0.05 | -65.00 |
| ICICIBANK 25-07-2013 |
OPTSTK CE-1300.00 |
1.00 | -56.67 |
| RELCAPITAL 27-06-2013 |
OPTSTK PE-390.00 |
49.00 | -50.00 |
| KOTAKBANK 27-06-2013 |
OPTSTK CE-800.00 |
0.85 | -45.45 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| GOLDPTLDEL 29-06-2013 |
2735.00 | -24.00 | -25.53% |
| GOLD 05-08-2013 |
27102.00 | -1886.00 | -12.27% |
| POTATO 15-07-2013 |
853.50 | -27.00 | -9.89% |
| COPPERM 28-06-2013 |
407.00 | -954.00 | -7.30% |
| CARDAMOM 15-07-2013 |
777.60 | -231.00 | -6.75% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| No Records Found! | |||||
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| India Finsec | 11-06-2013 | 10.00 | 9.55 | -4.50% |
| Onesource Tech | 05-06-2013 | 14.00 | 7.50 | -46.43% |
| Just Dial | 05-06-2013 | 530.00 | 622.25 | 17.41% |
| Ashapura Intimates | 15-04-2013 | 40.00 | 74.00 | 85.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 35.00 | 191.67% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Rupee slumps to record low of 59.98, cautious RBI steps in
Sensex falls most in 21 months on Fed comments



More from News and Announcements »
Rupee slumps to record low of 59.98, cautious RBI steps in
Sensex falls most in 21 months on Fed comments
India to levy commodities transaction tax from July 1
Gold prices fall 4%; Silver futures down 5%
RBI may soon start overnight sale of government cash surplus: report
More from News »




Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992
More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Housing Development Finance Corporation Ltd. | Quarterly Results |
| IDFC Ltd. | has approved a resolution for making an application to the Reserve Bank of India (RBl) for obtaining a Banking License, based on the Guidelines for Li |
| Zee Entertainment Enterprises Ltd. | With reference to the earlier announcement dated May 22, 2013, regarding Outcome of Board Meeting, Zee Entertainment Enterprises Ltd has now informed |
| Apollo Tyres Ltd. | the Board gave their approval for execution of a definitive merger agreement under which a wholly-owned step subsidiary of the Company will acquire Co |
| Ultratech Cement Ltd. | Employees Stock Option Plan The Board of Directors of the Company at its meeting held on June 13, 2013, have considered and approved formulating an em |
More from Board Meetings »
