Market Dashboard
Markets Snapshot
| Change | Change % |
| 50.98 | 0.26% |
Updated: 24 May, 2013, 03:29 PM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 19725.31 | 0.26% |
| BSE MIDCAP | 6394.30 | 0.48% |
| BSE SMLCAP | 5999.30 | 0.42% |
| BSE100 | 6009.76 | 0.49% |
| BSE200 | 2413.03 | 0.45% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5994.70 | 0.46% |
| CNX 200 | 3021.30 | 0.49% |
| CNX 500 | 4690.25 | 0.47% |
| CNX MIDCAP | 7829.45 | 0.35% |
| CNX100 | 5918.40 | 0.47% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MCDOWELL-N | 2563.85 | 152.20 | 6.31% |
| ABBLTD | 662.25 | 33.55 | 5.34% |
| HEXAWARE | 79.90 | 3.70 | 4.86% |
| TATASTEEL | 313.00 | 13.50 | 4.51% |
| CESC | 327.65 | 13.80 | 4.40% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MCDOWELL-N | 2564.10 | 153.10 | 6.35% |
| AMARAJABAT | 259.00 | 14.80 | 6.06% |
| ABBLTD | 663.20 | 33.20 | 5.27% |
| HEXAWARE | 80.00 | 3.80 | 4.99% |
| CESC | 328.40 | 15.20 | 4.85% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| WOCKPHARMA | 1244.50 | -70.75 | -5.38% |
| APOLLOHOSP | 900.50 | -49.30 | -5.19% |
| GLENMARK | 550.55 | -21.45 | -3.75% |
| SUNPHARMA | 970.50 | -36.05 | -3.58% |
| JETAIRWAYS | 564.35 | -19.90 | -3.41% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| APOLLOHOSP | 900.30 | -49.50 | -5.21% |
| WOCKPHARMA | 1250.00 | -63.80 | -4.86% |
| GLENMARK | 551.45 | -20.55 | -3.59% |
| SUNPHARMA | 970.00 | -36.00 | -3.58% |
| AMTEKAUTO | 80.30 | -2.70 | -3.25% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 25.25 | 0.20% | 6,617.36 |
| HDIL | 49.10 | -3.25% | 5,843.65 |
| JPASSOCIAT | 68.00 | 1.04% | 3,953.10 |
| RCOM | 108.30 | 2.22% | 3,616.18 |
| NTPC | 150.20 | 1.04% | 2,652.51 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 25.30 | 0.40% | 43,900.30 |
| JPASSOCIAT | 68.05 | 1.11% | 33,611.87 |
| HDIL | 49.25 | -2.76% | 23,695.37 |
| RCOM | 108.25 | 2.17% | 17,276.34 |
| DLF | 212.00 | 0.45% | 13,617.33 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2156.55 | -0.90% | 157.38 |
| MCDOWELL-N | 2563.85 | 6.31% | 142.83 |
| WOCKPHARMA | 1244.50 | -5.38% | 139.98 |
| TATASTEEL | 313.00 | 4.51% | 52.17 |
| DRREDDY | 2065.35 | 0.70% | 51.47 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2156.15 | -0.99% | 724.78 |
| WOCKPHARMA | 1250.00 | -4.86% | 621.30 |
| MCDOWELL-N | 2564.10 | 6.35% | 543.87 |
| LT | 1458.80 | 2.86% | 414.31 |
| TATASTEEL | 312.95 | 4.47% | 348.15 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 23-05-2013 | 3812.00 | 2182.10 | 1629.90 |
| 22-05-2013 | 4710.10 | 2127.80 | 2582.40 |
| 21-05-2013 | 3258.50 | 2224.00 | 1034.50 |
| 20-05-2013 | 3203.50 | 2245.20 | 958.30 |
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 21-05-2013 | 478.50 | 687.60 | -209.10 |
| 20-05-2013 | 346.00 | 656.00 | -310.00 |
| 17-05-2013 | 462.80 | 720.00 | -257.20 |
| 16-05-2013 | 577.80 | 611.30 | -33.50 |
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| NIFTY 27-06-2013 |
OPTIDX CE-4700.00 |
1285.50 | 4414.29 |
| KOTAKBANK 30-05-2013 |
OPTSTK CE-790.00 |
9.00 | 1725.00 |
| OPTOCIRCUI 30-05-2013 |
OPTSTK CE-47.50 |
1.50 | 1700.00 |
| YESBANK 27-06-2013 |
OPTSTK CE-510.00 |
20.20 | 1600.00 |
| SRTRANSFIN 27-06-2013 |
FUTSTK |
790.50 | 1375.76 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| LICHSGFIN 25-07-2013 |
FUTSTK |
274.00 | -71.57 |
| NIFTY 30-05-2013 |
OPTIDX CE-4600.00 |
1343.90 | -66.67 |
| CENTURYTEX 30-05-2013 |
OPTSTK CE-350.00 |
0.10 | -57.50 |
| CIPLA 27-06-2013 |
OPTSTK CE-400.00 |
17.05 | -50.00 |
| DRREDDY 30-05-2013 |
OPTSTK CE-2140.00 |
6.90 | -50.00 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| COTTON 31-05-2013 |
18000.00 | -360.00 | -12.32% |
| KAPASKHALI 31-05-2013 |
1453.00 | -80.00 | -9.60% |
| POTATO 15-06-2013 |
906.00 | -31.00 | -9.14% |
| CPO 31-05-2013 |
474.70 | -106.00 | -6.94% |
| GUARSEED 20-06-2013 |
9029.00 | -42.00 | -1.61% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| India Finsec |
Fixed Price | 60.00 | 24-05-2013 | 28-05-2013 | 10 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 73.00 | 82.50% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.25 | 102.08% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 216.95 | 26.13% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 27.60 | 10.40% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets

Financial Results for March 31, 2013 (Audited)

Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations, 2011

Financial Results for March 31, 2013 (Audited)


Financial Results for March 31, 2013
More from News and Announcements »
Sensex gains in choppy trade; Tata Steel, L&T surge
Nikkei rises nearly 1% in turbulent session
Sun Pharma falls after Taro's earnings disappoint
Investor or trader: which suits you better?
Sensex, Nifty down after Nikkei turns shaky
More from News »

Financial Results for March 31, 2013 (Audited)

Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations, 2011

Financial Results for March 31, 2013 (Audited)


Financial Results for March 31, 2013
More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Larsen & Toubro Ltd. | The Board of Directors of the Company at its meeting held on May 22, 2013: 1. The Board has , to commemorate the occasion of the platinum jubilee o |
| Zee Entertainment Enterprises Ltd. | The Board of Directors of the Company at its meeting held on May 22, 2013, inter alia, has : 1. Approved enhancement of FII investments in the Compan |
| Shree Renuka Sugars Ltd. | Audited Results |
| Gujarat State Petronet Ltd. | Dividend (Revised) & Audited Results (Revised) |
| DLF Ltd. | Audited Results (Revised) & Dividend (Revised) |
More from Board Meetings »
