Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Hindustan Unilever Ltd. 422.85-0.91 91,379.79 34.2712.45

Godrej Consumer Products Ltd. 564.952.18 19,225.08 31.1317.76

Dabur India Ltd. 104.70-0.24 18,239.80 35.982.92

Colgate-Palmolive (India) Ltd. 1,200.20-1.45 16,321.88 38.5431.60

Marico Ltd. 169.40-0.88 10,416.98 32.725.22

Gillette India Ltd. 2,399.001.00 7,817.14 119.9619.80

Godrej Industries Ltd. 245.45-0.35 7,796.11 43.275.69

Procter & Gamble Hygiene & Health Care Ltd. 2,201.500.54 7,146.29 39.1355.96

Emami Ltd. 461.751.05 6,986.83 26.9216.97

Bajaj Corp Ltd 116.10-1.53 1,712.48 14.488.14

Jyothy Laboratories Ltd 193.10-1.66 1,557.00 20.359.65

Parikh Herbals Ltd. 396.002.76 396.00 0.000.03

Amar Remedies Ltd. 151.05-2.30 395.21 8.9817.21

Henkel India Ltd. 25.305.42 294.63 8.672.77

JHS Svendgaard Laboratories Ltd. 35.000.57 59.68 0.00-1.89

JL Morison (India) Ltd. 383.200.00 52.31 523.080.73

MFL India Ltd. 9.70-2.90 34.95 68.820.15

Pee Cee Cosma Sope Ltd. 48.000.00 12.70 36.611.31

GKB Ophthalmics Ltd. 30.000.00 12.46 10.192.94

Gujarat Meditech Ltd. 27.704.92 11.38 417.320.06

Paramount Cosmetics (India) Ltd. 15.900.00 7.72 5.293.01

Muller & Phipps (India) Ltd. 82.950.00 5.18 0.00-15.95

Ador Multiproducts Ltd. 18.750.00 4.90 136.110.14

Synergy Cosmetics (Exim) Ltd. 1.144.59 1.29 7.490.15

Ideal Optics Ltd. 2.670.00 1.21 55.130.05

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say