Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Tata Consultancy Services Ltd. 1,223.001.17 2,39,368.13 21.5656.08

Infosys Ltd. 2,342.30-0.09 1,34,499.32 16.86139.07

Wipro Ltd. 381.50-0.17 93,779.53 20.0519.06

HCL Technologies Ltd. 488.051.69 33,789.60 19.8224.21

Oracle Financial Services Software Ltd 2,420.052.21 20,314.38 18.25129.71

Mahindra Satyam Ltd 71.702.43 8,437.51 6.8510.22

Mphasis Ltd. 376.90-1.02 7,916.26 11.1034.30

Tech Mahindra Ltd. 617.401.06 7,862.47 13.8444.13

Patni Computer Systems Ltd. 515.75-0.08 6,936.53 14.6735.16

Info Edge (India) Ltd. 755.002.08 4,121.62 32.9322.46

Hexaware Technologies Ltd. 124.805.58 3,661.11 13.009.09

Core Education & Technologies Ltd. 295.05-0.81 3,318.49 17.8216.69

Financial Technologies (India) Ltd. 575.20-2.40 2,650.46 34.5317.07

Mindtree Ltd 610.000.28 2,469.46 11.3653.56

Glodyne Technoserve Ltd. 411.850.75 1,853.04 7.4954.61

Infotech Enterprises Ltd. 161.20-3.42 1,796.01 11.7214.24

NIIT Technologies Ltd. 292.353.85 1,737.52 14.8518.96

Persistent Systems Ltd. 350.000.11 1,400.00 10.1834.35

Rolta India Ltd. 73.85-1.01 1,191.41 3.3722.15

KPIT Cummins Infosystems Ltd. 127.153.29 1,125.56 29.364.19

Polaris Financial Technology Ltd. 104.40-5.18 1,037.53 5.9718.44

Zylog Systems Ltd. 628.250.52 1,033.22 6.9989.45

Zensar Technologies Ltd. 215.451.53 934.95 9.7421.78

Tata Elxsi Ltd. 205.55-0.80 640.04 19.0110.90

Genesys International Corpn. Ltd. 179.000.70 534.28 9.6518.41

Onmobile Global Ltd 43.50-4.92 504.66 10.494.36

Commex Technology Ltd. 30.004.71 465.32 113.160.25

Unisys Softwares & Holding Inds. Ltd. 199.10-0.47 457.93 283.670.71

Geometric Ltd. 69.35-2.39 434.47 10.826.57

Infinite Computer Solutions (India) Ltd. 87.30-2.78 371.55 5.0817.68

Geodesic Ltd. 40.15-2.07 361.92 2.2818.01

Take Solutions Ltd. 28.90-2.53 353.74 8.383.54

Net 4 India Ltd. 160.000.57 320.93 15.7710.09

Sasken Communication Technologies Ltd. 113.751.16 295.88 7.7414.52

Mastek Ltd. 92.65-1.33 250.40 0.00-11.17

3I Infotech Ltd. 12.402.14 238.06 0.00-16.03

R Systems International Ltd. 178.651.30 220.04 22.997.67

LGS Global Ltd 86.20-3.15 219.15 5.8315.26

Micro Technologies (India) Ltd. 147.200.55 210.91 4.2334.57

Nucleus Software Exports Ltd. 63.55-0.55 205.79 6.3410.08

Sonata Software Ltd. 19.30-0.52 202.96 5.993.24

Kale Consultants Ltd. 120.00-1.72 190.56 7.5816.10

Aurionpro Solutions Ltd. 117.403.94 187.08 15.377.64

Ramco Systems Ltd. 116.50-2.27 180.75 0.00-1.67

Datamatics Global Services Ltd. 29.50-3.44 173.90 7.104.31

Omnitech Infosolutions Ltd. 110.30-0.59 162.38 2.9138.12

Subex Ltd 23.40-2.30 162.19 13.171.82

Axis-I T & T Ltd. 80.80-0.12 161.28 23.593.43

Zen Technologies Ltd. 149.25-1.13 132.65 15.179.95

Sterling International Enterprises Ltd 4.79-1.84 130.00 389.540.01

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say