Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Petronet LNG Ltd. 131.651.86 9,873.75 9.1714.10

Gujarat Gas Company Ltd. 297.00-0.67 3,809.03 14.3820.79

BOC India Ltd. 433.10-0.54 3,693.65 32.9313.22

Indraprastha Gas Ltd. 206.45-3.35 2,890.30 9.7321.94

Confidence Petroleum India Ltd. 4.71-4.46 121.91 6.610.75

Bombay Oxygen Corpn. Ltd. 7,620.002.63 114.30 81.1891.47

National Oxygen Ltd. 43.406.50 13.53 175.310.23

Shri Matre Power & Infrastructure Ltd. 2.11-0.47 10.80 117.930.02

Refex Refrigerants Ltd. 4.201.94 6.50 0.00-4.61

Radix Industries (India) Ltd. 14.220.00 5.05 0.00-0.12

Bhagawati Gas Ltd. 2.26-2.16 3.78 0.00-0.02

Ahmedabad Gases Ltd. 10.66-4.99 3.43 68.510.16

Gagan Gases Ltd. 6.620.00 2.99 42.730.15

Rajasthan Gases Ltd. 5.354.90 2.88 28.990.19

Bhagawati Oxygen Ltd. 11.570.00 2.68 4.572.53

Novagold Petro-Resources Ltd. 2.48-4.62 1.37 84.450.03

Mapro Industries Ltd. 12.180.00 1.33 0-0.55

Southern Gas Ltd. 221.850.00 0.51 0.64345.78

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say