Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Hindustan Zinc Ltd. 114.75-1.21 48,485.54 8.8813.08

Sterlite Industries (India) Ltd. 95.80-3.96 32,200.37 20.234.93

Hindustan Copper Ltd. 245.200.10 22,686.35 91.762.67

Alliance Integrated Metaliks Ltd. 75.950.00 117.44 762.770.10

Precision Wires India Ltd. 75.00-2.60 86.73 4.9315.61

Nissan Copper Ltd. 11.185.97 70.27 6.431.64

Ram Ratna Wires Ltd. 29.959.51 65.89 26.611.03

Arcotech Ltd 28.75-0.69 57.50 5.695.09

Baroda Extrusion Ltd. 27.504.96 41.25 12.222.14

Nile Ltd. 98.00-0.66 29.42 5.2018.99

Shalimar Wires Industries Ltd. 7.992.96 25.29 0.2728.44

ND Metal Inds. Ltd. 90.400.00 22.42 0.00-0.12

Jhagadia Copper Ltd. 1.330.00 16.51 0.00-19.80

Cubex Tubings Ltd. 8.00-3.03 9.53 13.530.61

Trinetra Cement Ltd. 17.000.00 7.61 0.00-93.42

Mardia Samyoung Capillary Tubes Company Ltd. 4.000.00 3.20 0.00-2.27

Parth Aluminium Ltd. 6.18-1.90 2.94 0.00-0.15

Rose Zinc Ltd. 2.29-5.37 1.85 4.420.55

Uni-Tubes Ltd. 5.33-4.82 1.73 0.000.00

ABC Gas (International) Ltd. 8.060.00 1.60 4.041.99

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say