Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

United Phosphorus Ltd. 115.95-0.73 5,354.62 23.764.92

Bayer CropScience Ltd. 813.50-0.02 3,213.24 22.4036.33

Rallis India Ltd. 127.803.94 2,485.31 23.585.21

PI Industries Ltd. 466.00-0.49 1,167.24 11.8339.58

Monsanto India Ltd. 644.10-0.75 1,111.85 31.7820.42

Insecticides (India) Ltd. 396.800.16 503.26 13.8128.69

Dhanuka Agritech Ltd. 90.40-1.04 452.18 8.6910.51

Sabero Organics Gujarat Ltd. 87.50-2.56 296.33 0.00-18.08

Jubilant Industries Ltd 173.00-1.48 204.99 8.0821.73

Meghmani Organics Ltd. 7.222.85 183.61 9.840.71

Excel Crop Care Ltd. 106.70-0.42 117.43 8.5812.48

Nagarjuna Agrichem Ltd. 58.60-2.66 87.30 0.00-4.61

Excel Industries Ltd. 65.100.15 71.00 4.5814.19

Bharat Rasayan Ltd. 134.450.34 57.13 5.1226.15

Punjab Chemicals & Crop Protection Ltd. 66.9511.49 48.62 0.00-14.80

Astec Lifesciences Ltd. 23.75-0.84 40.21 59.450.40

TCM Ltd. 82.955.00 28.19 0.00-4.65

Paushak Ltd. 54.00-2.88 17.32 5.1710.76

Bhagiradha Chemicals & Inds. Ltd. 31.00-0.32 15.67 0.00-13.22

Super Crop Safe Ltd. 18.450.00 10.06 11.351.63

Kilpest India Ltd. 12.003.27 7.51 9.541.22

Chemcel Biotech Ltd 2.55-4.85 7.12 20.610.13

Aimco Pesticides Ltd. 5.660.00 5.23 0.00-3.73

Phyto Chem (India) Ltd. 8.80-1.01 3.78 4.002.22

Ocean Agro (India) Ltd. 5.610.00 3.78 24.890.23

EPIC Enzymes Pharmaceuticals & Indl. Chemicals Ltd. 1.81-4.74 1.55 0.00-15.53

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say