Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

NTPC Ltd. 141.55-1.60 1,16,714.54 12.8611.19

Power Grid Corpn. Of India Ltd. 103.40-0.43 47,871.36 16.186.42

Reliance Power Ltd 90.15-3.79 25,288.21 76.671.22

NHPC Ltd. 18.150.28 22,325.85 8.542.12

Tata Power Company Ltd. 90.45-5.29 21,464.44 17.165.56

Neyveli Lignite Corpn. Ltd. 72.60-1.16 12,180.17 8.858.30

Reliance Infrastructure Ltd 442.50-2.30 11,637.31 6.4769.98

Adani Power Ltd. 50.25-2.62 10,954.68 0.00-1.35

Jaiprakash Power Ventures Ltd 36.60-1.21 9,606.61 24.131.54

Torrent Power Ltd. 193.951.68 9,163.13 7.2826.19

SJVN Ltd. 18.700.00 7,735.49 7.302.56

JSW Energy Ltd. 43.45-2.03 7,126.04 31.001.43

Suzlon Energy Ltd. 21.450.00 3,812.45 44.370.48

CESC Ltd. 268.00-0.48 3,348.28 5.9545.22

Indiabulls Power Ltd. 11.60-4.05 2,583.69 51.370.24

KSK Energy Ventures Ltd. 59.15-1.42 2,204.11 0.000.01

GVK Power & Infrastructure Ltd. 11.75-3.29 1,855.57 0.00-0.05

Nava Bharat Ventures Ltd. 199.803.39 1,783.97 9.8819.55

PTC India Ltd. 53.600.37 1,581.06 12.724.20

BF Utilities Ltd. 373.85-2.08 1,408.22 420.760.91

Techno Electric & Engineering Co Ltd. 172.00-2.74 981.97 10.9016.22

Gujarat Industries Power Company Ltd. 60.55-0.49 915.82 5.4511.16

Orient Green Power Co. Ltd 11.85-2.07 554.67 190.960.06

Entegra Ltd. 9.200.55 291.78 0.00-1.84

Urja Global Ltd 21.50-0.92 89.56 87.850.25

Energy Development Company Ltd. 28.701.23 78.93 6.694.24

Indowind Energy Ltd. 4.90-0.41 43.97 11.120.44

Suryachakra Power Corpn. Ltd. 1.990.51 29.78 0.00-0.30

Veer Energy & Infrastructure Ltd. 3.072.33 21.84 3.160.95

NEPC India Ltd. 2.61-0.76 18.08 0.00-1.02

Karma Energy Ltd 12.124.94 14.02 5.742.01

Amalgamated Electricity Company Ltd. 77.300.00 10.73 0.00-0.07

Sun Source (India) Ltd. 4.76-1.86 6.85 0.000.00

SRHHL Industries Ltd. 4.63-4.54 5.79 34.240.14

Ravindra Energy Ltd. 12.500.00 0.82 0.3931.66

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say