Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Bhushan Steel Ltd. 436.700.25 9,273.67 9.0348.24

Jindal Saw Ltd. 129.85-1.74 3,586.77 14.419.17

Welspun Corp Ltd. 118.05-1.99 2,688.95 146.950.82

Maharashtra Seamless Ltd. 365.50-0.07 2,577.98 8.1345.00

Usha Martin Ltd. 24.70-1.79 752.71 0.00-1.08

Man Industries (India) Ltd. 97.25-1.47 555.33 5.9116.71

Ratnamani Metals & Tubes Ltd. 99.00-0.65 459.52 4.7421.01

Orient Refractories Ltd. 32.851.08 394.66 12.672.56

ISMT Ltd. 24.65-0.80 361.12 7.613.27

APL Apollo Tubes Ltd. 162.90-2.98 346.93 12.4013.54

PSL Ltd. 56.200.72 300.45 5.4410.25

Prakash Steelage Ltd. 160.90-0.56 281.58 17.549.22

Oil Country Tubular Ltd. 51.50-0.96 228.09 6.028.64

Gandhi Special Tubes Ltd. 133.00-0.56 195.50 6.6919.99

Technocraft Industries (India) Ltd. 34.650.14 109.24 4.897.08

Suraj Ltd. 51.50-3.38 99.21 26.012.05

Varun Industries Ltd 25.750.19 74.97 0.00-62.33

Vardhman Special Steel Ltd. 32.65-4.95 60.58 2.4613.96

Rajratan Global Wire Ltd. 119.70-7.92 52.09 8.6914.97

Zenith Birla (India) Ltd. 3.83-2.05 50.28 12.770.31

Remi Metals Gujarat Ltd. 4.484.92 48.58 0.00-5.11

Maximaa Systems Ltd. 6.67-4.99 33.51 0.00-0.18

Shree Precoated Steels Ltd. 3.983.92 32.95 13.970.27

Bedmutha Industries Ltd. 14.454.71 30.39 0.00-0.83

Shivalik Bimetal Controls Ltd. 10.990.00 21.10 4.822.28

Ramsarup Industries Ltd. 5.80-2.36 20.35 0.00-64.22

Gyscoal Alloys Ltd. 11.90-0.83 18.84 7.661.57

Remi Edelstahl Tubulars Ltd 13.50-4.59 12.94 11.991.18

Mukat Pipes Ltd. 12.45-1.97 9.75 0.4329.37

Ahmedabad Steelcraft Ltd. 20.000.00 8.18 3.365.96

Sarthak Global Ltd. 27.000.00 8.10 110.960.24

Metal Coatings (India) Ltd. 13.734.97 6.90 4.782.74

Rajasthan Tube Mfg. Company Ltd. 13.150.23 5.93 4.982.64

NR International Ltd. 5.003.52 5.34 0.00-0.34

Bhagwandas Metals Ltd. 7.57-4.90 2.76 6.751.18

Shree Steel Wire Ropes Ltd. 3.900.00 1.29 2.661.46

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say