Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Zee Entertainment Enterprises Ltd. 124.550.97 11,977.85 24.065.13

Sun TV Network Ltd. 252.90-2.15 9,966.41 13.6918.88

Dish T V India Ltd. 57.80-1.28 6,152.37 0.00-1.49

UTV Software Communications Ltd. 1,082.200.01 4,411.80 0.00-9.69

Eros International Media Ltd. 162.50-0.79 1,487.95 14.7811.08

Den Networks Ltd. 91.75-2.03 1,197.25 161.010.58

Television Eighteen India Ltd. 62.050.00 1,127.87 24.972.49

Entertainment Network (India) Ltd. 197.00-1.18 939.10 17.3011.52

TV18 Broadcast Ltd. 22.05-3.08 798.39 89.120.26

Hinduja Ventures Ltd 370.00-0.84 760.57 11.8031.63

TV Today Network Ltd. 66.051.93 392.71 30.372.13

Wire & Wireless (India) Ltd. 8.60-1.60 389.96 0.00-1.82

New Delhi Television Ltd. 43.70-3.10 281.74 0.00-2.97

Balaji Telefilms Ltd. 36.00-2.17 234.76 18.202.02

Zee News Ltd. 9.69-2.71 232.33 38.520.26

Raj Television Network Ltd. 162.25-0.40 210.57 22.957.10

Sri Adhikari Brothers Television Network Ltd. 69.90-0.21 172.39 100.150.70

BAG Films & Media Ltd. 3.70-1.33 61.13 0.00-0.17

Sea TV Network Ltd. 40.10-2.20 48.20 48.130.85

Perfect-Octave Media Projects Ltd. 31.00-0.96 25.39 144.020.22

Broadcast Initiatives Ltd. 7.654.65 19.37 1.216.30

Cinevistaas Ltd. 2.60-3.70 14.93 0.00-0.60

Jain Studios Ltd. 7.55-0.13 10.86 9.960.76

Creative Eye Ltd. 4.05-4.93 8.12 8.370.48

Padmalaya Telefilms Ltd. 4.163.48 7.07 40.920.10

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say