Sectorwise Company List

Exchange
Sector
22 May 2012 | 05:04 PM
Company
LTP(`) Change(%)
MCap
(` in Cr.)
P/E(x)
EPS(`)

Grasim Industries Ltd. 2,391.60-0.52 21,933.12 18.73128.34

Jaybharat Textiles & Real Estate Ltd. 120.500.00 4,613.20 0.00-1.01

Page Industries Ltd. 3,040.000.70 3,390.82 39.2476.93

Bombay Rayon Fashions Ltd. 243.950.25 3,283.57 14.6216.65

Raymond Ltd. 354.20-1.92 2,174.12 39.349.18

Arvind Ltd. 75.251.76 1,916.11 8.089.16

Bombay Dyeing & Manufacturing Co Ltd. 432.05-3.27 1,751.83 0.00-10.62

Alok Industries Ltd. 18.75-0.53 1,549.25 4.034.68

Swan Energy Ltd 139.85-0.60 1,328.58 28.984.85

Rupa & Co Ltd. 140.00-0.36 1,113.35 30.134.66

Mandhana Industries Ltd. 247.00-1.02 818.16 12.2920.31

S Kumars Nationwide Ltd. 26.60-1.85 791.09 3.767.21

Kewal Kiran Clothing Ltd. 600.00-0.50 739.50 14.2542.30

Forbes & Company Ltd 550.000.00 709.45 152.243.61

KSL & Industries Ltd. 60.70-4.93 611.05 0.00-9.20

Polygenta Technologies Ltd. 46.000.00 564.22 0.00-3.18

Shree Ram Urban Infrastructure Ltd. 136.750.51 562.52 433.830.31

Lovable Lingerie Ltd. 314.00-2.32 527.52 24.9412.89

Welspun India Ltd. 46.50-4.71 413.85 2.9016.84

Zodiac Clothing Company Ltd. 194.00-6.33 373.84 53.503.87

Pradip Overseas Ltd. 83.15-2.41 335.65 0.00-18.99

Maharaja Shree Umaid Mills Ltd. 121.000.33 313.63 19.786.10

Himatsingka Seide Ltd. 30.95-1.59 304.72 40.960.77

KPR Mill Ltd. 77.55-0.64 292.23 9.408.30

Trident Ltd. 10.30-2.37 284.11 0.00-0.62

Ruby Mills Ltd. 670.00-0.95 280.06 4.90138.11

Kitex Garments Ltd. 54.002.08 256.50 9.275.71

Siyaram Silk Mills Ltd. 268.050.87 251.22 4.3960.54

Mayur Uniquoters Ltd. 448.000.90 242.50 8.3353.33

Century Enka Ltd. 109.25-2.19 238.72 27.804.02

Gokaldas Exports Ltd. 68.75-1.65 236.34 0.00-29.84

Jindal Worldwide Ltd. 85.00-0.64 170.44 15.335.67

Garden Silk Mills Ltd. 43.00-2.93 164.65 0.00-20.47

House Of Pearl Fashions Ltd. 75.80-2.26 164.21 24.613.15

Nakoda Ltd 8.05-0.62 159.71 3.022.68

Provogue (India) Ltd. 12.75-4.49 145.81 5.192.57

Rajapalayam Mills Ltd. 195.001.17 143.83 0.00-5.95

Cheviot Company Ltd. 312.000.39 140.74 5.0561.57

Sumeet Industries Ltd. 23.20-0.43 135.23 4.794.86

Winsome Textile Inds. Ltd. 67.90-1.59 134.58 0.00-6.97

Maxwell Industries Ltd. 20.55-0.24 129.62 34.830.59

Voith Paper Fabrics India Ltd 275.054.54 120.83 8.8029.91

Garware-Wall Ropes Ltd. 46.60-1.38 110.48 4.959.54

Mafatlal Industries Ltd. 110.50-2.17 108.44 0.00-22.75

SEL Manufacturing Company Ltd. 9.29-0.96 103.44 1.277.36

Santowin Corporation Ltd. 10.15-1.93 100.11 90.900.11

Sudar Garments Ltd. 53.60-8.30 99.41 9.506.15

Nandan Exim Ltd. 20.501.49 93.38 4.944.09

Lakshmi Mills Company Ltd. 1,320.001.93 91.87 0.00-74.83

Gloster Ltd. 335.001.18 87.67 6.3851.94

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say