Market Dashboard
Markets Snapshot
| Change | Change % |
| 30.00 | 0.15% |
Updated: 24 May, 2013 IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 19704.33 | 0.15% |
| BSE MIDCAP | 6387.13 | 0.37% |
| BSE SMLCAP | 5992.46 | 0.30% |
| BSE100 | 6003.89 | 0.40% |
| BSE200 | 2410.64 | 0.35% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5983.55 | 0.28% |
| CNX 200 | 3017.75 | 0.37% |
| CNX 500 | 4685.60 | 0.37% |
| CNX MIDCAP | 7820.20 | 0.23% |
| CNX100 | 5911.65 | 0.35% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MCDOWELL-N | 2569.50 | 157.85 | 6.55% |
| ABBLTD | 661.35 | 32.65 | 5.19% |
| HEXAWARE | 79.75 | 3.55 | 4.66% |
| CESC | 328.40 | 14.55 | 4.64% |
| TATASTEEL | 313.15 | 13.65 | 4.56% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MCDOWELL-N | 2568.15 | 157.15 | 6.52% |
| AMARAJABAT | 258.85 | 14.65 | 6.00% |
| ABBLTD | 663.30 | 33.30 | 5.29% |
| HEXAWARE | 79.90 | 3.70 | 4.86% |
| CESC | 328.20 | 15.00 | 4.79% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| WOCKPHARMA | 1229.70 | -85.55 | -6.50% |
| APOLLOHOSP | 901.45 | -48.35 | -5.09% |
| JETAIRWAYS | 562.70 | -21.55 | -3.69% |
| SUNPHARMA | 969.65 | -36.90 | -3.67% |
| GLENMARK | 551.20 | -20.80 | -3.64% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| WOCKPHARMA | 1234.10 | -79.70 | -6.07% |
| APOLLOHOSP | 900.70 | -49.10 | -5.17% |
| SUNPHARMA | 968.85 | -37.15 | -3.69% |
| GLENMARK | 551.20 | -20.80 | -3.64% |
| AMTEKAUTO | 80.30 | -2.70 | -3.25% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 25.30 | 0.40% | 6,964.33 |
| HDIL | 49.15 | -3.15% | 6,219.14 |
| JPASSOCIAT | 68.00 | 1.04% | 4,155.80 |
| RCOM | 108.30 | 2.22% | 3,800.53 |
| RPOWER | 73.70 | 1.45% | 2,714.61 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 25.30 | 0.40% | 45,728.68 |
| JPASSOCIAT | 68.00 | 1.04% | 34,778.67 |
| HDIL | 49.30 | -2.67% | 24,814.37 |
| RCOM | 108.30 | 2.22% | 17,935.46 |
| DLF | 211.90 | 0.40% | 14,089.20 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2151.15 | -1.15% | 164.38 |
| MCDOWELL-N | 2569.50 | 6.55% | 149.14 |
| WOCKPHARMA | 1229.70 | -6.50% | 140.61 |
| TATASTEEL | 313.15 | 4.56% | 54.96 |
| DRREDDY | 2065.20 | 0.69% | 52.72 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2151.20 | -1.21% | 747.48 |
| WOCKPHARMA | 1234.10 | -6.07% | 641.47 |
| MCDOWELL-N | 2568.15 | 6.52% | 572.81 |
| LT | 1456.80 | 2.72% | 422.70 |
| TATASTEEL | 313.00 | 4.49% | 360.45 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 23-05-2013 | 3812.00 | 2182.10 | 1629.90 |
| 22-05-2013 | 4710.10 | 2127.80 | 2582.40 |
| 21-05-2013 | 3258.50 | 2224.00 | 1034.50 |
| 20-05-2013 | 3203.50 | 2245.20 | 958.30 |
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 21-05-2013 | 478.50 | 687.60 | -209.10 |
| 20-05-2013 | 346.00 | 656.00 | -310.00 |
| 17-05-2013 | 462.80 | 720.00 | -257.20 |
| 16-05-2013 | 577.80 | 611.30 | -33.50 |
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| NIFTY 27-06-2013 |
OPTIDX CE-4700.00 |
1280.00 | 4385.71 |
| KOTAKBANK 30-05-2013 |
OPTSTK CE-790.00 |
8.10 | 2025.00 |
| OPTOCIRCUI 30-05-2013 |
OPTSTK CE-47.50 |
1.45 | 2000.00 |
| YESBANK 27-06-2013 |
OPTSTK CE-510.00 |
20.65 | 1700.00 |
| SRTRANSFIN 27-06-2013 |
FUTSTK |
789.95 | 1407.58 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| LICHSGFIN 25-07-2013 |
FUTSTK |
274.00 | -71.57 |
| NIFTY 30-05-2013 |
OPTIDX CE-4600.00 |
1343.90 | -66.67 |
| CENTURYTEX 30-05-2013 |
OPTSTK CE-350.00 |
0.10 | -62.50 |
| CIPLA 27-06-2013 |
OPTSTK CE-400.00 |
17.05 | -50.00 |
| DRREDDY 30-05-2013 |
OPTSTK CE-2140.00 |
6.65 | -50.00 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| COTTON 31-05-2013 |
17960.00 | -707.00 | -24.20% |
| KAPASKHALI 31-05-2013 |
1448.00 | -86.00 | -10.32% |
| POTATO 15-06-2013 |
910.00 | -34.00 | -10.03% |
| CPO 31-05-2013 |
474.40 | -147.00 | -9.62% |
| MENTHAOIL 31-05-2013 |
940.10 | -45.00 | -5.28% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| India Finsec |
Fixed Price | 60.00 | 24-05-2013 | 28-05-2013 | 10 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 73.00 | 82.50% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.25 | 102.08% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 216.05 | 25.61% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 27.60 | 10.40% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Wall Street sags, but ends off session lows
Air India spent Rs 1,803 crore on pending staff salaries last year

Disclosures under Reg.13(4), 13(4A) of SEBI (Prohibition of Insider Trading) Regulations, 1992

Fixes Book Closure for Dividend & AGM

More from News and Announcements »
Wall Street sags, but ends off session lows
Air India spent Rs 1,803 crore on pending staff salaries last year
IPL: India Cements shares crash 20% in six days
Sensex ends 4-day losing streak; GDP, flows on watch
Stimulus issue not to impact capital flows into India: Montek
More from News »

Disclosures under Reg.13(4), 13(4A) of SEBI (Prohibition of Insider Trading) Regulations, 1992

Fixes Book Closure for Dividend & AGM


Financial Results & Auditors Report for March 31, 2013 (Audited)

Disclosures under Reg.13(4), 13(4A) of SEBI (Prohibition of Insider Trading) Regulations, 1992
More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Larsen & Toubro Ltd. | The Board of Directors of the Company at its meeting held on May 22, 2013: 1. The Board has , to commemorate the occasion of the platinum jubilee o |
| Zee Entertainment Enterprises Ltd. | The Board of Directors of the Company at its meeting held on May 22, 2013, inter alia, has : 1. Approved enhancement of FII investments in the Compan |
| Shree Renuka Sugars Ltd. | Audited Results |
| Gujarat State Petronet Ltd. | Dividend (Revised) & Audited Results (Revised) |
| DLF Ltd. | Audited Results (Revised) & Dividend (Revised) |
More from Board Meetings »
