Market Dashboard
Markets Snapshot
| Change | Change % |
| 67.82 | 0.34% |
Updated: 22 May, 2013, 12:26 PM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 20192.07 | 0.40% |
| BSE MIDCAP | 6548.77 | 0.02% |
| BSE SMLCAP | 6162.11 | 0.04% |
| BSE100 | 6149.88 | 0.30% |
| BSE200 | 2470.11 | 0.31% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 6127.55 | 0.22% |
| CNX 200 | 3089.65 | 0.22% |
| CNX 500 | 4796.60 | 0.18% |
| CNX MIDCAP | 8047.05 | -0.13% |
| CNX100 | 6049.25 | 0.25% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MANAPPURAM | 17.50 | 1.20 | 7.36% |
| TECHM | 964.10 | 54.35 | 5.97% |
| SATYAMCOMP | 112.90 | 4.80 | 4.44% |
| MCDOWELL-N | 2506.70 | 96.95 | 4.02% |
| JISLJALEQS | 68.50 | 1.95 | 2.93% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| TECHM | 964.20 | 54.35 | 5.97% |
| MCDOWELL-N | 2508.00 | 100.80 | 4.19% |
| CROMPGREAV | 108.05 | 2.95 | 2.81% |
| BAJAJFINSV | 689.65 | 18.20 | 2.71% |
| JISLJALEQS | 68.45 | 1.75 | 2.62% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ADANIPORTS | 154.50 | -6.75 | -4.19% |
| BPCL | 387.05 | -15.50 | -3.85% |
| HINDPETRO | 293.95 | -10.95 | -3.59% |
| INDIACEM | 81.85 | -2.80 | -3.31% |
| JSWENERGY | 62.95 | -1.90 | -2.93% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ADANIPORTS | 154.40 | -6.25 | -3.89% |
| HINDPETRO | 294.00 | -11.80 | -3.86% |
| BPCL | 386.95 | -15.40 | -3.83% |
| INDIACEM | 81.75 | -2.60 | -3.08% |
| JSWENERGY | 63.05 | -1.95 | -3.00% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| IDEA | 130.65 | 1.16% | 4,109.81 |
| HDIL | 58.45 | -0.34% | 1,999.54 |
| UNITECH | 29.00 | -0.34% | 1,569.68 |
| IFCI | 28.35 | -2.58% | 1,310.56 |
| RPOWER | 80.75 | -0.31% | 1,103.26 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 29.00 | -0.51% | 12,791.58 |
| JPASSOCIAT | 74.90 | -2.47% | 12,682.51 |
| HDIL | 58.40 | -0.43% | 7,704.32 |
| IFCI | 28.35 | -2.58% | 6,304.52 |
| RCOM | 112.00 | 0.67% | 4,438.96 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| MCDOWELL-N | 2506.70 | 4.02% | 56.87 |
| IDEA | 130.65 | 1.16% | 53.69 |
| SBIN | 2392.00 | 1.31% | 33.39 |
| TECHM | 964.10 | 5.97% | 26.45 |
| LT | 1610.95 | 0.27% | 16.19 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| MCDOWELL-N | 2508.00 | 4.19% | 356.26 |
| SBIN | 2392.00 | 1.33% | 169.46 |
| TECHM | 964.20 | 5.97% | 162.75 |
| ICICIBANK | 1221.10 | 0.83% | 119.35 |
| ITC | 333.70 | 0.82% | 101.65 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 21-05-2013 | 3258.50 | 2224.00 | 1034.50 |
| 20-05-2013 | 3203.50 | 2245.20 | 958.30 |
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
| 16-05-2013 | 4369.00 | 2668.10 | 1700.90 |
| 15-05-2013 | 2281.80 | 1825.40 | 456.40 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 20-05-2013 | 346.00 | 656.00 | -310.00 |
| 17-05-2013 | 462.80 | 720.00 | -257.20 |
| 16-05-2013 | 577.80 | 611.30 | -33.50 |
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
| 14-05-2013 | 209.80 | 212.60 | -2.90 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| DLF 27-06-2013 |
OPTSTK PE-220.00 |
5.40 | 525.00 |
| MCDOWELL-N 30-05-2013 |
OPTSTK CE-2750.00 |
7.05 | 285.71 |
| CROMPGREAV 30-05-2013 |
OPTSTK CE-112.50 |
2.35 | 266.67 |
| TCS 27-06-2013 |
OPTSTK CE-1400.00 |
107.00 | 250.00 |
| CIPLA 27-06-2013 |
OPTSTK CE-430.00 |
8.70 | 250.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| SRTRANSFIN 30-05-2013 |
OPTSTK PE-700.00 |
1.35 | -75.00 |
| GSPL 30-05-2013 |
OPTSTK CE-62.50 |
1.25 | -50.00 |
| COALINDIA 27-06-2013 |
OPTSTK PE-290.00 |
1.50 | -50.00 |
| TECHM 30-05-2013 |
OPTSTK PE-1020.00 |
46.05 | -50.00 |
| NIFTY 30-05-2013 |
OPTIDX PE-7100.00 |
969.00 | -45.36 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| MENTHAOIL 31-05-2013 |
1030.30 | -267.00 | -17.15% |
| NATURALGAS 28-05-2013 |
234.90 | -4361.00 | -14.82% |
| COTTON 31-05-2013 |
17860.00 | -110.00 | -2.91% |
| GOLDPTLDEL 31-05-2013 |
2694.00 | -1.00 | -0.71% |
| GUARGUM 20-06-2013 |
28130.00 | -1.00 | -0.52% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| Just Dial |
Book building | 135.61 | 20-05-2013 | 22-05-2013 | 0 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 72.00 | 80.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.20 | 101.67% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 209.50 | 21.80% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 29.90 | 19.60% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
iGate shares crash to 18-month low on Phaneesh Murthy's sacking
Morgan Stanley resumes United Spirits at 'overweight'
IT stocks lead gains on Sensex, Nifty nears 6150

JSW Steel: Crude Steel production: 6.37 Lacs Tons for April'2013

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992
More from News and Announcements »
iGate shares crash to 18-month low on Phaneesh Murthy's sacking
Morgan Stanley resumes United Spirits at 'overweight'
IT stocks lead gains on Sensex, Nifty nears 6150
Tech Mahindra shares jump 7% on Q4 earnings
Top 10 stocks to track in trade today
More from News »

JSW Steel: Crude Steel production: 6.37 Lacs Tons for April'2013

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992



More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Gujarat Fluorochemicals Ltd. | Audited Results |
| Jain Irrigation Systems Ltd. | Dividend & Audited Results |
| Max India Ltd. | Final Dividend & Audited Results |
| Tata Communications Ltd | Dividend & Audited Results |
| Tata Communications Ltd | The BOD has approved delisting of TCL's American Depositary Shares ("ADSs"), as evidenced by American Depositary Receipts ("ADRs"), from the New York |
More from Board Meetings »
