Market Dashboard
Markets Snapshot
| Change | Change % |
| 54.65 | 0.27% |
Updated: 22 May, 2013, 10:29 AM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 20154.08 | 0.21% |
| BSE MIDCAP | 6561.06 | 0.21% |
| BSE SMLCAP | 6180.46 | 0.33% |
| BSE100 | 6143.35 | 0.20% |
| BSE200 | 2467.63 | 0.20% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 6119.70 | 0.09% |
| CNX 200 | 3086.35 | 0.11% |
| CNX 500 | 4793.10 | 0.10% |
| CNX MIDCAP | 8056.60 | -0.01% |
| CNX100 | 6041.85 | 0.12% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| TECHM | 975.95 | 66.20 | 7.28% |
| MANAPPURAM | 17.35 | 1.05 | 6.44% |
| SATYAMCOMP | 113.40 | 5.30 | 4.90% |
| CROMPGREAV | 108.65 | 3.50 | 3.33% |
| BAJAJFINSV | 693.00 | 21.70 | 3.23% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| TECHM | 977.35 | 67.50 | 7.42% |
| MCDOWELL-N | 2487.60 | 80.40 | 3.34% |
| MAX | 220.50 | 6.55 | 3.06% |
| BAJAJFINSV | 691.50 | 20.05 | 2.99% |
| CROMPGREAV | 107.90 | 2.80 | 2.66% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ADANIPOWER | 58.85 | -1.80 | -2.97% |
| ADANIPORTS | 156.50 | -4.75 | -2.95% |
| DLF | 234.25 | -6.40 | -2.66% |
| JSWENERGY | 63.20 | -1.65 | -2.54% |
| APOLLOHOSP | 952.20 | -24.15 | -2.47% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| JSWENERGY | 63.25 | -1.75 | -2.69% |
| WOCKPHARMA | 1638.50 | -45.30 | -2.69% |
| APOLLOHOSP | 950.95 | -26.00 | -2.66% |
| ADANIPOWER | 59.10 | -1.60 | -2.64% |
| ADANIPORTS | 156.45 | -4.20 | -2.61% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| IDEA | 130.65 | 1.16% | 4,057.97 |
| HDIL | 58.80 | 0.26% | 1,222.98 |
| UNITECH | 28.85 | -0.86% | 837.07 |
| RPOWER | 80.80 | -0.25% | 704.19 |
| RCOM | 111.60 | 0.27% | 640.49 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 29.05 | -0.34% | 6,960.76 |
| JPASSOCIAT | 75.25 | -2.02% | 5,977.85 |
| HDIL | 59.00 | 0.60% | 4,544.03 |
| DLF | 235.25 | -2.33% | 2,407.73 |
| IFCI | 28.95 | -0.52% | 2,274.38 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| IDEA | 130.65 | 1.16% | 53.02 |
| MCDOWELL-N | 2485.45 | 3.14% | 26.74 |
| TECHM | 975.95 | 7.28% | 18.02 |
| SBIN | 2391.00 | 1.27% | 15.96 |
| LT | 1610.45 | 0.24% | 8.79 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| MCDOWELL-N | 2487.60 | 3.34% | 161.71 |
| TECHM | 977.35 | 7.42% | 102.08 |
| SBIN | 2392.25 | 1.34% | 70.02 |
| DLF | 235.25 | -2.33% | 56.64 |
| JPASSOCIAT | 75.25 | -2.02% | 44.98 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 20-05-2013 | 3203.50 | 2245.20 | 958.30 |
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
| 16-05-2013 | 4369.00 | 2668.10 | 1700.90 |
| 15-05-2013 | 2281.80 | 1825.40 | 456.40 |
| 14-05-2013 | 2097.20 | 1616.40 | 480.80 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-05-2013 | 462.80 | 720.00 | -257.20 |
| 16-05-2013 | 577.80 | 611.30 | -33.50 |
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
| 14-05-2013 | 209.80 | 212.60 | -2.90 |
| 13-05-2013 | 194.30 | 330.50 | -136.20 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| TECHM 30-05-2013 |
OPTSTK CE-980.00 |
22.90 | 131.37 |
| TECHM 30-05-2013 |
OPTSTK CE-1000.00 |
14.85 | 108.90 |
| NIFTY 30-05-2013 |
OPTIDX CE-4600.00 |
1540.45 | 100.00 |
| JPASSOCIAT 27-06-2013 |
OPTSTK CE-77.50 |
3.45 | 100.00 |
| TATAPOWER 25-07-2013 |
FUTSTK |
93.50 | 100.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| NIFTY 27-06-2013 |
OPTIDX PE-6700.00 |
545.00 | -30.85 |
| AMBUJACEM 30-05-2013 |
OPTSTK CE-190.00 |
1.85 | -27.74 |
| SRTRANSFIN 30-05-2013 |
OPTSTK PE-700.00 |
1.35 | -25.00 |
| HCLTECH 30-05-2013 |
OPTSTK PE-720.00 |
2.95 | -17.72 |
| INFY 27-06-2013 |
OPTSTK PE-2200.00 |
8.50 | -17.18 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| CRUDEOIL 19-06-2013 |
5356.00 | 2917.00 | 6.45% |
| POTATO 15-06-2013 |
908.00 | 14.00 | 4.17% |
| GOLD 05-06-2013 |
26144.00 | 498.00 | 3.83% |
| NATURALGAS 28-05-2013 |
232.40 | 1096.00 | 3.64% |
| KAPAS 31-03-2014 |
1013.20 | 1.00 | 1.52% |
More from Gaining Commodities »
Open Interest Losing Commodities
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| Just Dial |
Book building | 135.61 | 20-05-2013 | 22-05-2013 | 0 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 72.00 | 80.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.20 | 101.67% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 211.00 | 22.67% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 29.90 | 19.60% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets

Tech Mahindra shares jump 7% on Q4 earnings



More from News and Announcements »
Tech Mahindra shares jump 7% on Q4 earnings
Top 10 stocks to track in trade today
Dow, S&P close at new records on Fed hopes
Intel's most main product units to be directly under CEO Krzanich's supervision: report
Rajat Gupta to appeal against insider-trading conviction
More from News »





More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Gujarat Fluorochemicals Ltd. | Audited Results |
| Jain Irrigation Systems Ltd. | Dividend & Audited Results |
| Max India Ltd. | Final Dividend & Audited Results |
| Tata Communications Ltd | Dividend & Audited Results |
| Tata Communications Ltd | The BOD has approved delisting of TCL's American Depositary Shares ("ADSs"), as evidenced by American Depositary Receipts ("ADRs"), from the New York |
More from Board Meetings »
