Market Dashboard
Markets Snapshot
| Change | Change % |
| 46.12 | 0.23% |
Updated: 24 May, 2013, 11:23 AM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 19728.55 | 0.28% |
| BSE MIDCAP | 6376.04 | 0.19% |
| BSE SMLCAP | 5980.61 | 0.10% |
| BSE100 | 6004.71 | 0.41% |
| BSE200 | 2411.00 | 0.36% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5991.15 | 0.40% |
| CNX 200 | 3019.30 | 0.42% |
| CNX 500 | 4686.00 | 0.38% |
| CNX MIDCAP | 7820.75 | 0.24% |
| CNX100 | 5916.95 | 0.44% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ABBLTD | 669.10 | 40.40 | 6.43% |
| TATASTEEL | 312.00 | 12.50 | 4.17% |
| MCDOWELL-N | 2508.00 | 96.35 | 4.00% |
| ADANIPOWER | 56.65 | 1.80 | 3.28% |
| IBREALEST | 78.95 | 2.15 | 2.80% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ABBLTD | 670.50 | 40.50 | 6.43% |
| TATASTEEL | 313.25 | 13.70 | 4.57% |
| MCDOWELL-N | 2510.00 | 99.00 | 4.11% |
| KTKBANK | 143.15 | 5.10 | 3.69% |
| ADANIPOWER | 56.80 | 1.95 | 3.56% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| WOCKPHARMA | 1189.85 | -125.40 | -9.53% |
| GLENMARK | 550.90 | -21.10 | -3.69% |
| TATACOMM | 207.75 | -6.65 | -3.10% |
| OFSS | 2581.00 | -79.10 | -2.97% |
| JETAIRWAYS | 569.60 | -14.65 | -2.51% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| WOCKPHARMA | 1184.45 | -129.35 | -9.85% |
| GLENMARK | 550.30 | -21.70 | -3.79% |
| AMTEKAUTO | 80.00 | -3.00 | -3.61% |
| TATACOMM | 207.40 | -6.35 | -2.97% |
| OFSS | 2585.00 | -76.00 | -2.86% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 25.30 | 0.40% | 3,544.09 |
| HDIL | 50.35 | -0.79% | 2,926.25 |
| JPASSOCIAT | 67.35 | 0.07% | 2,081.32 |
| RCOM | 107.45 | 1.42% | 1,649.95 |
| RPOWER | 73.80 | 1.58% | 1,333.54 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 25.45 | 0.99% | 23,341.21 |
| JPASSOCIAT | 67.70 | 0.59% | 15,788.70 |
| HDIL | 50.80 | 0.30% | 11,941.87 |
| RCOM | 107.95 | 1.89% | 7,629.39 |
| TATASTEEL | 313.25 | 4.57% | 7,381.51 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2166.00 | -0.47% | 73.83 |
| MCDOWELL-N | 2508.00 | 4.00% | 70.73 |
| WOCKPHARMA | 1189.85 | -9.53% | 62.39 |
| DRREDDY | 2066.00 | 0.73% | 40.69 |
| TATASTEEL | 312.00 | 4.17% | 39.50 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2171.70 | -0.27% | 322.31 |
| WOCKPHARMA | 1184.45 | -9.85% | 309.80 |
| TATASTEEL | 313.25 | 4.57% | 231.23 |
| MCDOWELL-N | 2510.00 | 4.11% | 161.36 |
| DLF | 216.10 | 2.39% | 140.69 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 23-05-2013 | 3812.00 | 2182.10 | 1629.90 |
| 22-05-2013 | 4710.10 | 2127.80 | 2582.40 |
| 21-05-2013 | 3258.50 | 2224.00 | 1034.50 |
| 20-05-2013 | 3203.50 | 2245.20 | 958.30 |
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 21-05-2013 | 478.50 | 687.60 | -209.10 |
| 20-05-2013 | 346.00 | 656.00 | -310.00 |
| 17-05-2013 | 462.80 | 720.00 | -257.20 |
| 16-05-2013 | 577.80 | 611.30 | -33.50 |
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| MARUTI 27-06-2013 |
OPTSTK PE-1600.00 |
42.75 | 5900.00 |
| BHEL 27-06-2013 |
OPTSTK PE-170.00 |
1.50 | 1000.00 |
| INFY 27-06-2013 |
OPTSTK PE-2250.00 |
30.85 | 727.27 |
| CENTURYTEX 27-06-2013 |
OPTSTK CE-300.00 |
13.75 | 666.67 |
| BANKNIFTY 27-06-2013 |
OPTIDX PE-12300.00 |
238.00 | 550.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| NIFTY 30-05-2013 |
OPTIDX CE-4600.00 |
1343.90 | -66.67 |
| CENTURYTEX 27-06-2013 |
OPTSTK CE-320.00 |
6.90 | -62.79 |
| MARUTI 27-06-2013 |
OPTSTK PE-1640.00 |
55.00 | -33.33 |
| MARUTI 27-06-2013 |
OPTSTK PE-1540.00 |
23.80 | -30.00 |
| IGL 30-05-2013 |
OPTSTK PE-250.00 |
0.30 | -25.00 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| CPO 31-05-2013 |
475.00 | -33.00 | -2.16% |
| POTATO 15-06-2013 |
902.90 | -6.00 | -1.77% |
| COTTON 31-05-2013 |
18040.00 | -44.00 | -1.51% |
| GUARGUM 20-06-2013 |
27751.00 | -1.00 | -0.79% |
| BRCRUDEOIL 12-06-2013 |
5710.00 | -1.00 | -0.45% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| India Finsec |
Fixed Price | 60.00 | 24-05-2013 | 28-05-2013 | 10 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 72.00 | 80.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.25 | 102.08% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 207.10 | 20.41% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 27.75 | 11.00% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Investor or trader: which suits you better?
Sensex, Nifty down after Nikkei turns shaky
Rupee down against dollar in early trade
Nikkei turns shaky, plunges 3.5% after strong start
Tata Steel shares jump 5% on operating profit beat
More from News and Announcements »
Investor or trader: which suits you better?
Sensex, Nifty down after Nikkei turns shaky
Rupee down against dollar in early trade
Nikkei turns shaky, plunges 3.5% after strong start
Tata Steel shares jump 5% on operating profit beat
More from News »

Voting results of Postal Ballot (Clause 35A)

Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations, 2011

Financial Results for March 31, 2013 (Audited)


Financial Results for March 31, 2013 (Audited)
More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Larsen & Toubro Ltd. | The Board of Directors of the Company at its meeting held on May 22, 2013: 1. The Board has , to commemorate the occasion of the platinum jubilee o |
| Zee Entertainment Enterprises Ltd. | The Board of Directors of the Company at its meeting held on May 22, 2013, inter alia, has : 1. Approved enhancement of FII investments in the Compan |
| Shree Renuka Sugars Ltd. | Audited Results |
| Gujarat State Petronet Ltd. | Dividend (Revised) & Audited Results (Revised) |
| DLF Ltd. | Audited Results (Revised) & Dividend (Revised) |
More from Board Meetings »
